Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 North Patencio Road 12 16 15,975 $19,500,000 $1,220 50 days
535 N Belardo Road 6 6 5,822 $8,995,000 $1,545 136 days
2212 WINTER SUN Drive 4 5 3,310 $8,900,000 $2,688 509 days
501 North Belardo Road 5 7 8,012 $7,850,000 $979 35 days
2400 Southridge Drive 5 9 7,872 $7,700,000 $978 133 days
1850 Smoke Tree Lane 7 7 5,504 $6,900,000 $1,253 151 days
1255 East Via Estrella 3 5 5,471 $6,750,000 $1,233 81 days
467 West Via Lola 6 9 7,131 $6,750,000 $946 156 days
979 Las Palmas Estates Drive 4 5 3,400 $5,599,999 $1,647 134 days
2085 Desert Flower Court 3 4 3,733 $4,895,000 $1,311 67 days
520 West Via Lola 4 5 4,581 $4,795,000 $1,046 84 days
466 Camino Sur 4 3 4,368 $4,795,000 $1,097 104 days
1133 W Dolores Court 5 5 3,766 $4,750,000 $1,261 25 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 26 days
770 S La Mirada Road 5 7 6,174 $4,230,000 $685 54 days
483 East Santiago Way 4 4 3,489 $3,900,000 $1,117 68 days
670 North Rose Avenue 5 6 3,757 $3,750,000 $998 100 days
542 Bella Cara 4 6 5,198 $3,638,600 $700 131 days
1326 N Rose Avenue 4 4 2,978 $3,300,000 $1,108 159 days
722 N High Road 4 3 2,562 $3,245,000 $1,266 295 days
2304 South Toledo Avenue 4 4 3,458 $3,195,000 $923 48 days
623 W Chino Canyon Road 4 5 3,239 $3,190,000 $984 119 days
211 N Sunrise Way 5 6 5,879 $3,150,000 $535 139 days
241 Camino Norte 3 3 2,323 $2,998,000 $1,290 10 days
333 Lautner Lane 4 5 4,000 $2,995,000 $748 62 days
1165 Abrigo Road 4 4 3,030 $2,975,000 $981 14 days
2078 South Chico Drive 4 4 3,527 $2,950,000 $836 39 days
2489 Tuscany Heights Drive 3 4 4,055 $2,950,000 $727 97 days
354 E Valmonte Sur 4 4 2,178 $2,875,000 $1,320 66 days
595 E Bogert Trail 3 4 3,330 $2,800,000 $840 32 days
2622 S Calle Palo Fierro 4 4 2,431 $2,799,000 $1,151 49 days
1777 Ridge Road 3 5 3,946 $2,799,000 $709 181 days
775 W Cabrillo Road 3 4 2,771 $2,750,000 $992 39 days
2300 South Bisnaga Avenue 5 4 3,453 $2,695,000 $780 62 days
1650 East Murray Canyon Drive 3 4 4,393 $2,495,000 $567 8 days
1160 East Marion Way 4 3 2,824 $2,495,000 $883 53 days
456 East Sonora Road 4 4 2,809 $2,469,000 $878 162 days
2350 S Araby Drive 3 3 2,547 $2,395,000 $940 47 days
1019 Andreas Palms Drive 4 5 5,124 $2,395,000 $467 186 days
248 East Palo Verde Avenue 3 4 3,313 $2,350,000 $709 42 days
154 E Ocotillo Avenue 5 4 2,766 $2,299,000 $831 133 days
696 E Vereda Sur 4 3 3,025 $2,250,000 $743 40 days
1190 S Calle De Maria 4 4 3,470 $2,100,000 $605 8 days
4244 Arcada Street 4 4 3,831 $2,095,000 $546 176 days
38127 East Maracaibo Circle 4 5 3,638 $2,050,000 $563 61 days
1635 Palm Tree Drive 4 4 3,357 $2,050,000 $610 65 days
1109 East Mesquite Avenue 4 6 4,007 $1,999,999 $499 157 days
1250 South Paseo De Marcia 4 3 2,402 $1,999,995 $832 46 days
2170 North Via Monte 5 5 3,331 $1,999,000 $600 35 days
206 East Morongo 4 4 1,879 $1,998,000 $1,063 79 days
Average: 3.4 3.1 2,295 $1,491,503 $603 88 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
294 West Crestview Drive 7 7 8,989 $8,050,000 $895 29 days
775 North N Mission Road 5 6 4,269 $4,995,000 $1,170 148 days
1677 Hillview Cove 4 5 5,838 $3,998,000 $684 83 days
443 W Merito Place 4 7 4,671 $3,795,000 $812 129 days
365 Camino Norte 6 5 4,078 $3,400,000 $833 0 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 7 days
601 West Stevens Road 2 3 2,963 $2,449,000 $826 54 days
1925 S Joshua Tree Place 3 3 3,028 $2,249,000 $742 41 days
1986 South Yucca Place 4 3 2,171 $1,895,000 $872 31 days
2525 East Morongo Trail 4 3 1,926 $1,765,000 $916 47 days
1453 Plato Circle 4 3 1,993 $1,650,000 $827 12 days
161 Holliday Way 3 4 2,319 $1,650,000 $711 110 days
2438 South Caliente Drive 3 4 2,745 $1,599,900 $582 95 days
696 S Warm Sands Drive 2 4 2,225 $1,575,000 $707 29 days
1170 East El Conquistador 5 3 2,014 $1,550,000 $769 152 days
1975 East Mark Leslie 4 4 2,572 $1,549,000 $602 4 days
2082 S Madrona Drive 3 4 3,840 $1,499,000 $390 37 days
1955 South Yucca Place 3 4 2,950 $1,495,000 $506 107 days
1065 Dane Drive 3 3 2,184 $1,395,000 $638 257 days
4284 Arcada Street 3 3 3,598 $1,385,000 $384 73 days
1403 Celadon Street 3 3 2,277 $1,379,000 $605 35 days
620 S Camino Real 5 4 2,115 $1,370,000 $647 145 days
1890 East Amado Road 3 2 1,497 $1,285,000 $858 64 days
1361 Woodward Way 3 3 1,890 $1,250,000 $661 5 days
2839 North Davis Way 4 3 1,834 $1,220,000 $665 46 days
1861 South Palm Canyon Drive 3 3 2,071 $1,165,000 $562 149 days
2250 North Hermosa Drive 4 5 2,784 $1,149,000 $412 65 days
1033 S Calle Rolph 2 3 2,059 $1,100,000 $534 42 days
439 East Racquet Club Road 3 2 1,225 $1,098,000 $896 162 days
424 East Avenida Hokona 3 2 1,736 $1,090,000 $627 90 days
344 North Sunset Way 4 4 2,511 $1,050,000 $418 147 days
271 North Easmor Circle 3 2 1,620 $985,000 $608 62 days
526 South Calle Palo Fierro 2 2 1,031 $975,000 $945 32 days
2139 N Deborah Road 3 2 1,927 $975,000 $505 116 days
337 Mustang Lane 4 4 2,830 $963,000 $340 70 days
2187 North Berne Drive 3 2 1,225 $955,000 $779 139 days
1156 Cyan Lane 2 3 1,981 $950,000 $479 121 days
445 Limestone 3 3 2,185 $939,000 $429 9 days
127 Vibe Way 3 3 1,940 $935,000 $481 0 days
791 S Calle Paul 3 2 1,738 $879,000 $505 100 days
2974 East Avery 2 2 1,560 $875,000 $560 15 days
3864 East Calle San Raphael 3 3 2,200 $850,000 $386 14 days
2671 Lavender Lane 3 4 2,229 $830,696 $372 41 days
524 S Calle Ajo 2 1 944 $824,000 $872 27 days
484 Fountain 3 4 1,894 $799,000 $421 96 days
No address 3 3 1,813 $785,000 $432 34 days
3140 East Vista Chino 3 3 1,767 $785,000 $444 34 days
900 South Nueva Vista Drive 3 2 1,328 $745,000 $560 35 days
2765 N Cerritos Road 3 3 1,860 $730,000 $392 9 days
2127 N Cardillo Avenue 4 2 1,989 $700,000 $351 7 days
Average: 3.3 3.0 2,182 $1,321,896 $571 50 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1175 Camino Mirasol 5 5 4,157 $7,095,000 $7,095,000 $1,706 0 days 5/27/26
815 N Prescott Drive 4 5 4,588 $6,750,000 $6,400,000 $1,394 0 days 4/10/26
2336 Winter Sun Drive 4 5 4,658 $6,495,000 $6,300,000 $1,352 178 days 5/15/26
630 N Cahuilla Road 5 5 5,938 $6,500,000 $5,900,000 $993 142 days 4/28/26
2399 City View Drive 4 5 3,700 $5,985,000 $5,400,000 $1,459 153 days 3/26/26
1050 N Cahuilla Road 4 4 4,004 $3,395,000 $5,250,000 $1,311 27 days 3/16/26
1184 Camino Mirasol 5 6 4,341 $4,875,000 $4,550,000 $1,048 77 days 6/16/26
3088 Linea Terrace 4 5 4,790 $4,600,000 $4,450,000 $929 32 days 4/21/26
3100 Goldenrod Lane 4 5 3,620 $4,350,000 $4,190,000 $1,157 48 days 2/4/26
3192 E Bogert Trail 5 7 5,715 $4,499,000 $4,095,000 $716 114 days 2/6/26
769 W Crescent Drive 6 5 3,333 $3,950,000 $3,825,000 $1,147 12 days 6/2/26
357 Camino Sur 4 4 2,952 $3,950,000 $3,750,000 $1,270 30 days 5/7/26
1189 North Rose Avenue 4 5 2,907 $3,995,000 $3,750,000 $1,289 130 days 4/10/26
3077 MONTE SERENO 4 5 4,101 $3,700,000 $3,700,000 $902 2 days 4/6/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
1272 East Verbena Drive 3 2 2,424 $3,570,000 $3,495,000 $1,441 43 days 5/28/26
311 West Via Sol 5 5 3,372 $3,500,000 $3,425,000 $1,015 15 days 3/31/26
1049 Bella Vista 3 4 3,510 $3,297,000 $3,297,000 $939 12 days 3/12/26
1255 Camino Mirasol 4 5 3,003 $3,599,000 $3,250,000 $1,082 38 days 3/19/26
1013 Via Dia 3 4 3,510 $3,295,000 $3,250,000 $925 52 days 2/5/26
246 W Vereda Norte 4 4 3,433 $3,300,000 $3,188,000 $928 6 days 5/29/26
992 E La Jolla Road 4 3 2,027 $3,600,000 $3,175,000 $1,566 27 days 3/18/26
586 Polaris Court 4 5 3,349 $3,300,000 $3,125,000 $933 61 days 4/23/26
1180 Los Robles Drive 3 4 2,904 $3,295,000 $3,115,000 $1,072 32 days 6/1/26
968 N Rose Avenue 3 4 2,800 $3,195,000 $3,085,000 $1,101 80 days 6/18/26
551 Polaris Court 3 4 3,484 $3,295,000 $3,046,000 $874 33 days 4/28/26
335 Patel Place 4 5 4,259 $3,199,000 $3,000,000 $704 143 days 4/2/26
803 N Via Monte Vista 4 4 2,376 $2,999,000 $2,999,000 $1,262 15 days 7/6/26
2488 S Alhambra Drive 4 3 3,356 $2,800,000 $2,800,000 $834 20 days 3/30/26
3295 Tiger Tail Lane 5 6 4,257 $3,195,000 $2,800,000 $657 202 days 6/4/26
367 Tamarisk Road 5 5 3,504 $2,995,000 $2,800,000 $799 176 days 4/7/26
695 North Camino Real 3 3 2,112 $2,895,000 $2,795,000 $1,323 139 days 6/15/26
3085 Arroyo Seco 4 5 3,846 $2,895,000 $2,750,000 $715 40 days 6/23/26
427 N Avenida Caballeros 4 5 4,265 $3,100,000 $2,675,000 $627 37 days 4/1/26
2233 North Vista Drive 3 3 2,400 $2,795,000 $2,630,000 $1,095 226 days 3/24/26
342 W Pablo Drive 3 3 3,202 $2,700,000 $2,625,000 $819 0 days 2/9/26
797 West Via Vadera 3 3 2,146 $2,598,000 $2,598,000 $1,210 54 days 2/10/26
1349 South Sagebrush Road 4 3 2,495 $2,650,000 $2,550,000 $1,022 5 days 6/23/26
2352 South Yosemite Drive 4 3 2,675 $2,650,000 $2,500,000 $934 61 days 5/21/26
600 S La Mirada Road 3 3 2,722 $2,999,000 $2,400,000 $881 210 days 6/10/26
550 North Arquilla Road 4 5 3,365 $2,550,000 $2,400,000 $713 269 days 4/30/26
290 West Lilliana Drive 5 6 3,870 $2,499,000 $2,399,000 $619 67 days 4/2/26
2358 S Alhambra Drive 4 3 3,477 $2,497,000 $2,389,000 $687 64 days 5/5/26
1444 East Murray Canyon Drive 4 5 4,285 $2,585,000 $2,375,000 $554 50 days 1/30/26
1940 S Barona Road 4 4 2,566 $2,450,000 $2,365,000 $921 39 days 3/3/26
418 East Via Colusa 4 4 2,241 $2,495,000 $2,365,000 $1,055 125 days 3/18/26
688 E Mel Avenue 3 3 3,583 $2,399,000 $2,360,000 $658 19 days 5/29/26
678 South Thornhill Road 4 6 3,392 $2,599,000 $2,360,000 $695 193 days 5/19/26
2444 S Calle Palo Fierro 4 3 3,259 $2,395,000 $2,300,000 $705 58 days 5/5/26
1458 East El Alameda 4 4 2,500 $2,295,000 $2,295,000 $918 66 days 6/18/26
Average: 3.3 2.9 2,181 $1,345,023 $1,296,978 $570 64 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442