Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 North Patencio Road 12 16 15,975 $19,500,000 $1,220 96 days
2212 WINTER SUN Drive 4 5 3,310 $8,900,000 $2,688 555 days
501 North Belardo Road 5 7 8,012 $7,850,000 $979 81 days
979 Las Palmas Estates Drive 4 5 3,400 $5,499,999 $1,617 180 days
520 West Via Lola 4 5 4,581 $4,795,000 $1,046 130 days
1650 Avenida Sevilla 5 6 4,830 $4,500,000 $931 30 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 72 days
770 S La Mirada Road 5 7 6,174 $4,230,000 $685 100 days
483 East Santiago Way 4 4 3,489 $3,895,000 $1,116 11 days
542 Bella Cara 4 6 5,198 $3,638,600 $700 177 days
1062 Bella Vista Vista 3 4 3,351 $3,295,000 $983 4 days
211 N Sunrise Way 5 6 5,879 $3,150,000 $535 185 days
241 Camino Norte 3 3 2,344 $2,998,000 $1,279 56 days
1165 Abrigo Road 4 4 3,030 $2,975,000 $981 60 days
819 N High Road 4 3 1,828 $2,950,000 $1,613 17 days
2489 Tuscany Heights Drive 3 4 4,055 $2,950,000 $727 143 days
1999 S Joshua Tree Place 4 5 3,349 $2,800,000 $836 11 days
2300 South Calle Palo Fierro 4 5 3,349 $2,750,000 $821 35 days
354 E Valmonte Sur 4 4 2,178 $2,750,000 $1,262 112 days
2300 South Bisnaga Avenue 5 4 3,453 $2,695,000 $780 108 days
775 W Cabrillo Road 3 4 2,771 $2,599,000 $937 85 days
1010 W Friar Court 3 2 2,017 $2,588,000 $1,283 36 days
1650 East Murray Canyon Drive 3 4 4,393 $2,495,000 $567 54 days
456 East Sonora Road 4 4 2,809 $2,400,000 $854 21 days
154 E Ocotillo Avenue 5 4 2,766 $2,299,000 $831 179 days
2350 S Araby Drive 4 3 2,547 $2,270,000 $891 93 days
792 E Mesquite Avenue 5 3 3,035 $2,249,000 $741 2 days
1529 S Riverside Drive 3 3 1,998 $1,999,000 $1,000 37 days
2170 North Via Monte 5 5 3,331 $1,999,000 $600 79 days
206 East Morongo 4 4 2,159 $1,998,000 $925 106 days
1635 Palm Tree Drive 4 4 3,357 $1,995,000 $594 111 days
18 Cahuilla Hills Drive 3 4 3,254 $1,995,000 $613 243 days
2300 North Vista Drive 3 5 2,719 $1,950,000 $717 44 days
775 West Racquet Club Road 4 5 3,504 $1,945,000 $555 73 days
1019 Andreas Palms Drive 4 5 5,124 $1,900,000 $370 232 days
1250 South Paseo De Marcia 4 3 2,402 $1,899,995 $791 92 days
2020 East Amado Road 3 4 2,000 $1,899,000 $949 126 days
2011 South Tulare 3 4 3,155 $1,899,000 $601 138 days
2062 South Chico Drive 5 5 3,252 $1,895,000 $582 106 days
5191 E Lakeside Dr 3 3 2,292 $1,780,000 $776 115 days
1172 E Deepak Road 4 4 3,162 $1,725,000 $545 176 days
218 East Ocotillo Avenue 4 3 2,554 $1,695,000 $663 16 days
1970 South Joshua Tree Place 3 3 1,957 $1,675,000 $855 22 days
4321 Lumina Way 3 3 2,593 $1,675,000 $645 53 days
1392 N Paseo De Anza 4 3 2,891 $1,675,000 $579 113 days
161 Holliday Way 3 4 2,319 $1,650,000 $711 15 days
1065 East Sunny Dunes Road 4 2 2,200 $1,649,000 $749 2 days
3010 North Avenida Caballeros 4 4 2,671 $1,599,000 $598 1 day
1471 East El Alameda 5 5 2,620 $1,599,000 $610 10 days
1979 East Alejo Road 4 3 1,887 $1,598,000 $846 8 days
Average: 3.4 3.0 2,185 $1,311,777 $574 80 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2085 Desert Flower Court 3 4 3,733 $4,895,000 $1,311 113 days
1133 W Dolores Court 5 5 3,766 $4,750,000 $1,261 42 days
1326 N Rose Avenue 4 4 2,978 $2,999,000 $1,007 205 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 53 days
1190 S Calle De Maria 4 4 3,470 $1,950,000 $561 54 days
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,019 6 days
2598 S Camino Real 3 3 2,490 $1,680,000 $674 84 days
2736 South CAMINO REAL 4 3 2,646 $1,560,000 $589 185 days
1441 Amelia Way 4 4 2,784 $1,399,000 $502 34 days
455 Palladium Boulevard 3 4 3,215 $1,399,000 $435 72 days
4284 Arcada Street 3 3 3,598 $1,385,000 $384 73 days
1403 Celadon Street 3 3 2,277 $1,379,000 $605 39 days
4238 Indigo Street 3 3 2,598 $1,368,000 $526 94 days
1450 Lorena Way 4 4 2,784 $1,365,000 $490 76 days
1691 Ponderosa Way 3 3 2,783 $1,285,000 $461 165 days
329 Goleta Way 2 3 1,773 $1,250,000 $705 2 days
2220 North Hermosa Drive 3 4 3,042 $1,249,000 $410 88 days
1205 Passage Street 3 3 2,060 $1,245,000 $604 129 days
901 Alejo Vista 2 3 1,861 $1,195,000 $642 17 days
1575 Enclave Way 3 4 2,847 $1,160,000 $407 11 days
3420 E Camino Rojos 3 2 1,809 $1,160,000 $641 105 days
439 East Racquet Club Road 3 2 1,225 $1,098,000 $896 208 days
5282 E Lakeside Drive 3 3 1,785 $1,095,000 $613 9 days
424 East Avenida Hokona 3 2 1,736 $1,090,000 $627 90 days
4270 Amber Lane 3 3 2,105 $999,000 $474 74 days
500 East Lindsey Drive 3 2 1,942 $998,000 $513 112 days
2260 North Aurora Drive 3 2 1,788 $995,000 $556 42 days
2251 East Calle Papagayo 3 2 1,270 $970,000 $763 110 days
2187 North Berne Drive 3 2 1,225 $955,000 $779 139 days
127 Vibe Way 3 3 1,940 $935,000 $481 0 days
2187 North Berne Drive 3 2 1,225 $909,000 $742 33 days
835 N Farrell Drive 3 2 1,516 $899,000 $593 171 days
483 E Francis Drive 3 2 1,225 $880,000 $718 75 days
511 North Calle Rolph 3 2 1,325 $875,000 $660 18 days
2671 Lavender Lane 3 4 2,229 $830,696 $372 87 days
504 E Laurel Circle 3 2 1,225 $825,000 $673 121 days
1145 S Sunrise Way 3 3 1,943 $795,000 $409 21 days
No address 3 3 1,813 $785,000 $432 60 days
3140 East Vista Chino 3 3 1,767 $785,000 $444 72 days
816 Mira Grande 4 3 2,517 $779,000 $309 34 days
889 East Janet Circle 3 2 1,225 $775,000 $632 173 days
490 East Molino Road 3 2 1,672 $750,000 $448 121 days
401 East Glen S Circle 3 3 1,760 $720,000 $409 99 days
2667 Maverick Lane 3 4 2,151 $699,555 $325 41 days
1489 E Francis Drive 4 3 1,475 $699,000 $473 127 days
3190 E Vincentia Road 3 2 1,752 $689,000 $393 16 days
615 North Paseo De Anza 3 2 1,294 $675,000 $521 40 days
1371 E Francis Drive 3 2 1,258 $650,000 $516 19 days
2625 N Cypress Road 3 3 1,862 $599,000 $321 12 days
1360 East Gem Circle 3 2 1,258 $580,000 $461 0 days
Average: 3.1 2.7 2,002 $1,127,952 $546 50 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 West Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 73 days 7/28/26
1175 Camino Mirasol 5 5 4,157 $7,095,000 $7,095,000 $1,706 0 days 5/27/26
815 N Prescott Drive 4 5 4,588 $6,750,000 $6,400,000 $1,394 0 days 4/10/26
2336 Winter Sun Drive 4 5 4,658 $6,495,000 $6,300,000 $1,352 178 days 5/15/26
630 N Cahuilla Road 5 5 5,938 $6,500,000 $5,900,000 $993 142 days 4/28/26
2399 City View Drive 4 5 3,700 $5,985,000 $5,400,000 $1,459 153 days 3/26/26
1050 N Cahuilla Road 4 4 4,004 $3,395,000 $5,250,000 $1,311 27 days 3/16/26
1184 Camino Mirasol 5 6 4,341 $4,875,000 $4,550,000 $1,048 77 days 6/16/26
3088 Linea Terrace 4 5 4,790 $4,600,000 $4,450,000 $929 32 days 4/21/26
769 W Crescent Drive 6 5 3,333 $3,950,000 $3,825,000 $1,147 12 days 6/2/26
357 Camino Sur 4 4 2,952 $3,950,000 $3,750,000 $1,270 30 days 5/7/26
1189 North Rose Avenue 4 5 2,907 $3,995,000 $3,750,000 $1,289 130 days 4/10/26
3077 Monte Sereno 4 5 4,101 $3,700,000 $3,700,000 $902 2 days 4/6/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
1272 East Verbena Drive 3 2 2,424 $3,570,000 $3,495,000 $1,441 43 days 5/28/26
311 West Via Sol 5 5 3,372 $3,500,000 $3,425,000 $1,015 15 days 3/31/26
1677 Hillview Cove 4 5 5,838 $3,998,000 $3,400,000 $582 83 days 8/3/26
1049 Bella Vista 3 4 3,510 $3,297,000 $3,297,000 $939 12 days 3/12/26
443 W Merito Place 4 7 4,671 $3,795,000 $3,250,000 $695 129 days 8/14/26
1255 Camino Mirasol 4 5 3,003 $3,599,000 $3,250,000 $1,082 38 days 3/19/26
246 W Vereda Norte 4 4 3,433 $3,300,000 $3,188,000 $928 6 days 5/29/26
992 E La Jolla Road 4 3 2,027 $3,600,000 $3,175,000 $1,566 27 days 3/18/26
586 Polaris Court 4 5 3,349 $3,300,000 $3,125,000 $933 61 days 4/23/26
1180 Los Robles Drive 3 4 2,904 $3,295,000 $3,115,000 $1,072 32 days 6/1/26
968 N Rose Avenue 3 4 2,800 $3,195,000 $3,085,000 $1,101 80 days 6/18/26
551 Polaris Court 3 4 3,484 $3,295,000 $3,046,000 $874 33 days 4/28/26
335 Patel Place 4 5 4,259 $3,199,000 $3,000,000 $704 143 days 4/2/26
803 N Via Monte Vista 4 4 2,376 $2,999,000 $2,999,000 $1,262 15 days 7/6/26
365 Camino Norte 6 5 4,078 $3,400,000 $2,975,000 $729 0 days 8/19/26
333 Lautner Lane 4 5 4,000 $2,995,000 $2,825,000 $706 91 days 8/31/26
2488 S Alhambra Drive 4 3 3,356 $2,800,000 $2,800,000 $834 20 days 3/30/26
3295 Tiger Tail Lane 5 6 4,257 $3,195,000 $2,800,000 $657 202 days 6/4/26
367 Tamarisk Road 5 5 3,504 $2,995,000 $2,800,000 $799 176 days 4/7/26
695 North Camino Real 3 3 2,112 $2,895,000 $2,795,000 $1,323 139 days 6/15/26
3085 Arroyo Seco 4 5 3,846 $2,895,000 $2,750,000 $715 40 days 6/23/26
427 N Avenida Caballeros 4 5 4,265 $3,100,000 $2,675,000 $627 37 days 4/1/26
2233 North Vista Drive 3 3 2,400 $2,795,000 $2,630,000 $1,095 162 days 3/24/26
1349 South Sagebrush Road 4 3 2,495 $2,650,000 $2,550,000 $1,022 5 days 6/23/26
2352 South Yosemite Drive 4 3 2,675 $2,650,000 $2,500,000 $934 61 days 5/21/26
600 S La Mirada Road 3 3 2,722 $2,999,000 $2,400,000 $881 210 days 6/10/26
550 North Arquilla Road 4 5 3,365 $2,550,000 $2,400,000 $713 0 days 4/30/26
290 West Lilliana Drive 5 6 3,870 $2,499,000 $2,399,000 $619 67 days 4/2/26
2358 S Alhambra Drive 4 3 3,477 $2,497,000 $2,389,000 $687 64 days 5/5/26
418 East Via Colusa 4 4 2,241 $2,495,000 $2,365,000 $1,055 125 days 3/18/26
688 E Mel Avenue 3 3 3,583 $2,399,000 $2,360,000 $658 19 days 5/29/26
678 South Thornhill Road 4 6 3,392 $2,599,000 $2,360,000 $695 193 days 5/19/26
2444 S Calle Palo Fierro 4 3 3,259 $2,395,000 $2,300,000 $705 58 days 5/5/26
1458 East El Alameda 4 4 2,500 $2,295,000 $2,295,000 $918 66 days 6/18/26
2310 S Via Lazo 4 5 3,935 $2,250,000 $2,250,000 $571 0 days 4/20/26
922 East Anza Drive 4 3 2,212 $2,395,000 $2,250,000 $1,017 54 days 5/12/26
Average: 3.3 2.9 2,171 $1,357,127 $1,303,896 $570 59 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419