Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Metate Place 5 6 7,732 $7,950,000 $1,028 169 days
542 Mesquite Hills 3 3 6,623 $7,900,000 $1,192 243 days
148 Menil Place 3 4 5,505 $5,795,000 $1,052 118 days
57425 Palm Seco Circle 10 11 10,885 $5,600,000 $514 109 days
49769 Desert Vista Drive 5 6 5,793 $5,288,000 $912 12 days
49281 Jfk Trail 4 5 4,723 $4,950,000 $1,048 315 days
49269 Jfk Trail 4 5 4,247 $4,450,000 $1,047 315 days
49257 Jfk Trail 4 5 3,983 $4,250,000 $1,067 315 days
137 Metate Place 4 5 3,983 $3,995,000 $1,003 64 days
73920 Desert Bloom Trail 4 5 3,749 $3,495,000 $932 34 days
72825 Carriage Trail 5 6 4,150 $3,295,000 $793 159 days
49180 Sunrose Lane 3 4 4,903 $3,190,000 $650 32 days
119 Tamit Place 3 5 3,900 $2,995,000 $767 61 days
48499 Old Stone Trail 3 3 2,970 $2,824,990 $951 237 days
48471 Old Stone Trail 4 4 3,385 $2,809,990 $830 205 days
71410 Cholla Way 3 5 3,589 $2,800,000 $780 291 days
48485 Old Stone Trail 3 3 2,848 $2,659,990 $933 202 days
73719 Amir Drive 3 4 2,512 $2,400,000 $955 32 days
245 Kiva Court 3 3 2,338 $2,395,000 $1,024 251 days
411 Tomahawk Drive 4 5 3,371 $2,350,000 $697 17 days
73075 Shadow Mountain Drive 5 4 2,617 $2,295,000 $876 66 days
47090 Amir Drive 3 4 2,535 $2,250,000 $887 314 days
35 Overland Court 5 6 4,650 $2,200,000 $473 151 days
48700 Paisano Rd 3 2 1,875 $2,200,000 $1,173 536 days
47200 Desert Lily Drive 3 4 3,550 $2,150,000 $605 75 days
73042 Willow Street 4 4 2,910 $1,899,000 $652 67 days
72930 Willow Street 4 4 2,327 $1,800,000 $773 20 days
72828 Joshua Tree Street 4 5 3,468 $1,795,000 $517 4 days
73717 Agave Lane 4 4 3,468 $1,795,000 $517 120 days
73271 Buckboard Trail 2 2 1,497 $1,755,000 $1,172 81 days
47833 Sun Corral Trail 3 3 2,527 $1,749,900 $692 76 days
867 Arrowhead Drive 4 5 3,226 $1,725,000 $534 87 days
48800 Paisano Rd Road 3 2 1,988 $1,600,000 $804 536 days
570 Mesa Grande Drive 3 4 2,742 $1,599,000 $583 28 days
48674 Vista Viejo Drive 3 6 3,346 $1,595,000 $476 27 days
73062 Monterra Circle South S Circle 3 5 3,225 $1,595,000 $494 116 days
72645 Skyward Way 3 4 2,575 $1,500,000 $582 61 days
74090 Setting Sun Trail 4 4 2,893 $1,495,000 $516 146 days
74431 De Anza Way 8 6 5,100 $1,485,000 $291 3 days
36291 Royal Sage Court 2 3 3,232 $1,475,000 $456 48 days
370 Gold Canyon Drive 3 4 2,742 $1,450,000 $528 18 days
371 Tomahawk Drive 3 4 2,742 $1,450,000 $528 62 days
42995 Park 10 8 3,986 $1,425,000 $357 17 days
47215 Heliotrope Drive 3 4 3,216 $1,399,900 $435 117 days
47230 Blazing Star 4 4 2,981 $1,399,000 $469 91 days
263 Desert Holly Drive 3 4 2,712 $1,398,000 $515 54 days
75673 Montage Parkway 4 4 2,453 $1,300,000 $529 53 days
428 Tomahawk Drive 3 4 2,430 $1,275,000 $524 139 days
72872 Sonora Drive 4 3 2,031 $1,274,999 $627 153 days
39626 Sweetwater Drive 4 3 3,602 $1,250,000 $347 116 days
Average: 3.2 3.1 2,310 $1,005,102 $404 88 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49967 Ridge View Way 4 4 6,265 $5,695,000 $909 189 days
74171 Covered Wagon Trail 6 6 4,470 $3,350,000 $749 403 days
49841 Canyon View Drive 4 6 6,200 $3,190,000 $514 121 days
48541 Old Stone Trail 4 4 3,385 $2,999,990 $886 6 days
48513 Old Stone Trail 3 22 2,848 $2,849,990 $1,000 69 days
47061 Marrakesh Drive 3 3 2,557 $1,775,000 $694 181 days
44755 Deep Canyon Road 7 7 4,162 $1,300,000 $312 75 days
72890 Homestead Road 4 3 2,856 $1,299,000 $454 96 days
78480 Sunrise Mountain View 3 4 3,146 $1,200,000 $381 0 days
46310 Shadow Mountain Drive 3 3 2,186 $1,199,000 $548 101 days
47432 Medina W Drive 3 3 2,466 $1,195,000 $484 48 days
73570 Grapevine Street 3 3 2,548 $1,150,000 $451 46 days
75840 Sarazen Way 4 3 2,644 $1,095,000 $414 49 days
75196 Tubman Street 4 4 3,357 $1,084,000 $322 9 days
75157 Radford Drive 3 3 2,496 $959,000 $384 40 days
44300 Indian Canyon Lane 4 3 2,716 $949,000 $349 146 days
73680 Picasso Drive 4 3 2,982 $949,000 $318 833 days
45506 Deep Canyon Road 3 2 1,440 $849,000 $589 61 days
403 Cypress Point Drive 4 5 2,664 $829,900 $311 8 days
78200 Sunrise Mountain View 2 3 2,588 $825,000 $318 0 days
35791 Royal Sage Court 3 3 2,529 $825,000 $326 12 days
62 Laken Lane 3 3 2,820 $825,000 $292 109 days
77648 Marlowe Court 5 4 2,900 $799,000 $275 85 days
78664 Putting Green Drive 3 3 1,967 $798,000 $405 21 days
113 Francesca Court 4 3 2,528 $755,000 $298 104 days
36168 Cameron Place 4 3 2,484 $736,300 $296 123 days
39685 Saint Michael 5 4 2,793 $719,900 $257 37 days
73940 Mountain View Avenue 2 2 1,450 $715,000 $493 89 days
74849 Trousdale Drive 3 3 1,898 $712,900 $375 25 days
74204 Becker Street 5 6 2,465 $699,375 $283 117 days
74050 Kokopelli Circle 3 3 2,208 $699,000 $316 29 days
37682 Mojave Sage Street 3 3 2,510 $699,000 $278 22 days
245 Strada Fortuna 3 3 1,940 $680,000 $350 40 days
75138 Aldrich Drive 3 3 2,004 $679,000 $338 102 days
73745 Henri Drive 3 3 1,959 $667,000 $340 175 days
45604 Quailbrush Street 3 2 1,040 $650,000 $625 82 days
77558 Malone 3 3 2,220 $649,900 $292 31 days
38258 Sunny Days Drive 2 3 2,185 $649,000 $297 27 days
36666 Tallowood Drive 2 3 2,588 $649,000 $250 81 days
38173 Grand Oaks 3 2 2,304 $639,500 $277 82 days
41378 Harvey Mudd 4 3 2,032 $635,999 $312 7 days
78571 Hidden Palms Dr. 2 3 2,415 $609,000 $252 339 days
78907 Alliance Way 2 3 2,297 $605,000 $263 57 days
78202 Kensington Avenue 3 2 2,042 $599,000 $293 61 days
76588 Florida ave 3 2 1,547 $595,000 $384 52 days
38560 Tandika North Trail 3 2 2,000 $589,000 $294 172 days
74567 Gary Avenue 3 2 1,567 $579,000 $369 121 days
35682 Perugino Terrace 3 2 1,747 $575,000 $329 195 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 24 days
38129 Grand Oaks Avenue 2 2 1,836 $565,000 $307 157 days
Average: 3.0 3.0 2,163 $844,971 $365 62 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
878 Andreas Canyon Drive 5 6 8,750 $11,975,000 $11,475,000 $1,311 151 days 6/26/26
119 Navtem Place 4 6 6,845 $9,495,000 $9,250,000 $1,351 7 days 4/28/26
49925 Canyon View Drive 7 10 8,359 $6,850,000 $6,500,000 $777 176 days 5/15/26
190 Netas Drive 4 4 5,430 $5,900,000 $5,900,000 $1,086 0 days 3/3/26
940 Andreas Canyon Drive 4 4 4,990 $5,750,000 $5,750,000 $1,152 83 days 5/13/26
130 Wanish Place 4 5 5,400 $5,997,000 $5,700,000 $1,055 227 days 4/24/26
71411 Cholla Way 6 7 4,663 $4,800,000 $4,650,000 $997 4 days 5/29/26
404 Vista Creek 4 4 3,314 $4,550,000 $4,550,000 $1,372 0 days 6/18/26
71260 Oasis Trail 5 4 3,742 $3,999,000 $3,939,000 $1,052 83 days 3/5/26
49783 Desert Vista Drive 3 5 5,066 $4,120,000 $3,800,000 $750 75 days 5/29/26
49755 Desert Vista Drive 4 4 4,960 $3,999,500 $3,800,000 $766 19 days 2/25/26
601 Indian Ridge Drive 4 5 5,395 $3,795,000 $3,695,000 $684 57 days 5/5/26
73145 Fiddleneck Lane 4 6 5,411 $3,895,000 $3,650,000 $674 49 days 6/16/26
101 Netas Court 4 6 5,779 $4,395,000 $3,500,000 $605 105 days 4/29/26
73380 Agave Lane 4 5 5,232 $3,850,000 $3,500,000 $668 189 days 5/6/26
136 Netas Drive 5 8 5,944 $3,750,000 $3,490,000 $587 70 days 4/27/26
113 Metate Place 4 5 4,234 $3,695,000 $3,400,000 $803 18 days 6/22/26
73836 Desert Bloom Trail 4 5 3,608 $3,295,000 $3,265,000 $904 33 days 2/6/26
810 Shadow Vista 4 5 3,376 $3,600,000 $3,100,000 $918 233 days 7/1/26
400 Vista Creek 4 5 3,314 $3,195,000 $2,975,000 $897 102 days 4/3/26
963 Mesa Grande Drive 4 5 3,371 $2,795,000 $2,700,000 $800 53 days 2/17/26
73306 Juniper Street 4 5 4,196 $2,895,000 $2,671,670 $636 91 days 6/29/26
47102 El Menara Circle 3 4 2,445 $2,500,000 $2,500,000 $1,022 0 days 6/11/26
580 Elk Clover Circle 3 4 3,513 $2,749,000 $2,400,000 $683 50 days 2/26/26
343 Crest Lake Drive 4 5 4,463 $2,495,000 $2,362,500 $529 41 days 3/3/26
334 Crest Lake Drive 4 6 5,109 $2,299,000 $2,180,500 $426 84 days 4/15/26
770 Deer Haven Circle 4 5 3,562 $2,295,000 $2,100,000 $589 161 days 6/1/26
48365 Alan Circle 4 5 3,594 $2,140,000 $2,075,000 $577 64 days 4/10/26
351 Tomahawk Drive 3 4 3,244 $2,195,000 $2,060,000 $635 75 days 2/5/26
73286 Goldflower Street 4 3 3,040 $2,145,000 $2,060,000 $677 155 days 4/15/26
73062 Galleria Court 3 5 3,225 $2,100,000 $2,050,000 $635 0 days 3/27/26
73543 Juniper Street 4 5 3,680 $2,100,000 $2,000,000 $543 9 days 6/24/26
71790 Jaguar Way 5 5 5,468 $1,799,000 $2,000,000 $365 13 days 7/15/26
688 Mission Creek Drive 3 4 3,255 $2,050,000 $2,000,000 $614 35 days 3/31/26
72970 Deer Grass Drive 5 5 3,190 $2,100,000 $1,970,000 $617 97 days 6/16/26
72920 Homestead Road 4 4 3,079 $1,999,000 $1,950,000 $633 63 days 6/5/26
820 Mission Creek Drive 3 4 3,082 $2,095,000 $1,925,000 $624 106 days 7/21/26
741 Mission Creek Drive 4 5 3,576 $2,079,000 $1,924,500 $538 110 days 2/24/26
73165 Fiddleneck Lane 4 3 3,696 $1,974,900 $1,835,550 $496 106 days 1/28/26
350 Bright Rock Drive 4 5 2,976 $1,895,000 $1,795,000 $603 48 days 2/20/26
73009 Joshua Tree Street 2 3 2,529 $1,799,000 $1,750,000 $691 89 days 3/16/26
600 Gold Canyon Drive 3 4 3,513 $1,749,000 $1,750,000 $498 97 days 1/30/26
47059 Marrakesh Drive 3 3 2,556 $1,775,000 $1,725,000 $674 29 days 3/10/26
197 White Horse Trail 3 3 2,712 $1,700,000 $1,700,000 $626 35 days 5/26/26
73840 Grapevine Street 3 3 3,196 $1,795,000 $1,700,000 $531 32 days 2/23/26
181 Eagle Dance Circle 4 5 2,959 $1,750,000 $1,685,000 $569 51 days 3/6/26
551 Red Arrow Trail 4 5 3,562 $1,600,000 $1,680,000 $471 23 days 2/9/26
639 Mesa Grande Drive 3 4 2,430 $1,675,000 $1,675,000 $689 0 days 5/8/26
73297 Grapevine Street 3 4 4,587 $2,300,000 $1,657,900 $361 103 days 4/23/26
936 Mesa Grande Drive 3 4 2,742 $1,675,000 $1,650,000 $601 51 days 4/27/26
Average: 3.0 2.9 2,253 $942,452 $902,682 $367 63 days
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548