Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 264 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 230 days
81193 Columbus Way 7 8 10,260 $19,500,000 $1,900 230 days
81240 Peary Place 6 7 6,985 $12,000,000 $1,717 211 days
78233 Birkdale Court 4 5 5,400 $6,500,000 $1,203 125 days
53664 Via Strada 4 5 5,197 $6,499,000 $1,250 19 days
53660 Del Gato Drive 4 5 4,900 $5,975,000 $1,219 73 days
80980 Vista Galope 5 6 5,157 $4,480,000 $868 326 days
53000 Latrobe Lane 4 5 4,837 $4,395,000 $908 12 days
52820 Latrobe Lane 3 5 4,075 $3,995,000 $980 93 days
58170 Aracena 4 5 4,366 $3,850,000 $881 202 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 183 days
79640 Tom Fazio Lane 3 3 3,046 $3,750,000 $1,231 220 days
59310 Almeria 4 5 4,184 $3,299,000 $788 34 days
57575 Black Diamond 4 5 4,817 $3,295,000 $684 123 days
49723 Avenida Montero 5 5 4,792 $3,199,000 $667 217 days
81722 Andalusia 4 5 3,612 $3,125,000 $865 203 days
81320 Thunder Gulch Way 4 5 4,154 $2,950,000 $710 83 days
57945 S Valley Lane 4 5 4,724 $2,950,000 $624 41 days
54365 Seattle Slew Way 4 6 4,658 $2,899,000 $622 1 day
81940 Andalusia 4 5 3,253 $2,890,000 $888 186 days
50115 El Dorado Drive 4 5 4,449 $2,699,000 $606 46 days
50940 Nectareo 4 5 4,169 $2,599,000 $623 130 days
48771 San Vicente Street 3 3 2,772 $2,597,000 $936 35 days
50220 Via Puente 4 5 4,513 $2,500,000 $553 152 days
81910 Mountain Spur Drive 5 5 3,805 $2,499,000 $656 48 days
58520 Aracena 3 4 3,701 $2,485,000 $671 126 days
81445 Carboneras 3 4 3,551 $2,449,000 $689 260 days
81545 Carboneras 3 4 3,059 $2,395,000 $782 276 days
80976 Bellerive 3 4 3,669 $2,375,000 $647 57 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 1 day
78860 Citrus 4 4 3,818 $2,299,000 $602 41 days
58365 Mijas 4 5 3,177 $2,260,000 $711 8 days
54027 Southern Hills 3 4 4,247 $2,250,000 $529 86 days
79005 Via San Clara 4 5 3,465 $2,250,000 $649 118 days
58460 Aracena 4 5 3,177 $2,200,000 $692 62 days
51641 El Dorado Drive 4 5 3,612 $2,195,000 $607 196 days
58380 Aracena 3 4 3,701 $2,195,000 $593 106 days
54565 Sea Hero Circle 4 5 4,900 $2,150,000 $438 12 days
55675 Turnberry Way 4 5 3,736 $2,000,000 $535 200 days
55830 Cherry Hills Drive 4 5 4,512 $2,000,000 $443 176 days
81185 Kingston Heath 3 4 4,057 $1,999,000 $492 71 days
77181 Calle Flora 3 4 3,860 $1,995,000 $516 99 days
54245 Cananero Circle 4 5 3,423 $1,975,000 $576 66 days
81815 Brown Deer Park 4 5 4,227 $1,950,000 $461 38 days
81150 Golf View Drive 5 5 3,698 $1,889,000 $510 178 days
56430 Muirfield Village 4 5 3,816 $1,849,000 $484 81 days
57910 Stone Creek West Trail 4 5 3,908 $1,845,000 $472 74 days
54280 Affirmed Court 4 3 3,152 $1,795,000 $569 12 days
78930 Via Florence 5 4 3,074 $1,725,000 $561 21 days
Average: 3.4 3.3 2,745 $1,742,767 $470 79 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81422 Peary Place 4 5 6,444 $10,500,000 $1,629 1 day
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 128 days
80275 Via Pontito 3 4 3,291 $4,500,000 $1,367 60 days
80614 Via Pessaro 5 5 5,630 $4,500,000 $799 752 days
80645 La Docena Trail 5 6 5,955 $3,995,000 $670 144 days
81802 Couples Court 4 4 4,168 $2,225,000 $533 206 days
51053 Marbella Court 4 4 3,969 $2,198,000 $553 164 days
54665 Sea Hero Circle 4 5 4,790 $1,999,000 $417 11 days
56063 Winged Foot 3 4 3,102 $1,795,000 $578 53 days
81660 Chant Court 3 4 2,967 $1,725,000 $581 109 days
77745 Concha Court 4 4 2,748 $1,650,000 $600 56 days
47410 Via Cordova 4 4 3,390 $1,629,000 $480 45 days
80404 Old Ranch S Trail 3 4 3,156 $1,600,000 $506 67 days
78648 Cabrillo Way 3 4 2,648 $1,595,000 $602 23 days
81185 Shinnecock Hills 3 4 2,844 $1,500,000 $527 39 days
79265 Toronja 3 4 2,833 $1,495,000 $527 187 days
49429 Guijarro Drive 4 4 2,600 $1,370,000 $526 37 days
49460 Rancho San Francisquito 4 5 3,640 $1,349,000 $370 59 days
79760 Tangelo 3 3 3,069 $1,325,000 $431 55 days
80362 Segovia View Way 3 3 3,006 $1,175,000 $390 145 days
78320 Clarke Court 3 4 2,790 $1,165,000 $417 42 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
78955 Via Florence 4 3 2,507 $1,150,000 $458 149 days
80-896 Lineta Way 3 4 22,458 $1,126,990 $50 0 days
81687 Desert Willow 4 4 2,726 $1,055,000 $387 249 days
80367 Segovia View Way 4 3 2,179 $1,035,000 $474 63 days
51225 Avenida Rubio 4 4 3,020 $1,025,000 $339 4 days
59-905 Cenoceras Court 3 4 2,458 $1,014,990 $412 10 days
80100 Vista Grande 4 3 2,705 $999,000 $369 8 days
80370 Camarillo Way 3 4 2,640 $995,000 $376 106 days
50360 Spyglass Hill Drive 3 3 2,278 $947,500 $415 140 days
79120 Shadow Trail 5 5 2,700 $924,000 $342 166 days
51833 Via Santero 3 3 2,302 $875,000 $380 22 days
54840 Avenida Juarez 4 3 1,870 $849,900 $454 66 days
81579 Rancho Santana Drive 3 4 2,977 $849,000 $285 81 days
78975 Breckenridge Drive 3 3 2,002 $815,000 $407 241 days
78212 Calle Las Ramblas 3 3 2,412 $749,000 $310 36 days
81813 Via Barranca 4 4 2,738 $724,499 $264 118 days
57151 Paseo De La Paz 3 3 2,529 $722,990 $285 63 days
81830 Via Barranca 3 3 2,679 $720,226 $268 81 days
81434 Joshua Tree Court 3 3 1,965 $719,000 $365 47 days
60589 Juniper Lane 3 2 1,771 $699,000 $394 43 days
81807 Mission Palms Drive 3 4 2,348 $668,490 $284 19 days
81407 Joshua Tree Court 3 3 2,170 $650,000 $299 172 days
78575 Sagebrush Avenue 3 2 1,872 $644,000 $344 77 days
51630 Avenida Villa 3 4 2,056 $639,000 $310 64 days
79480 Calle Sonrisa 3 2 2,088 $619,000 $296 5 days
81473 Golden Poppy Way 3 3 1,965 $619,000 $315 46 days
78541 Torino Drive 4 2 2,400 $609,000 $253 11 days
53545 Avenida Ramirez 3 2 1,479 $599,000 $405 82 days
Average: 3.3 3.3 2,874 $1,291,964 $430 85 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 139 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 301 days 5/27/26
81454 Amundsen Avenue 7 14 11,316 $19,995,000 $16,200,000 $1,431 219 days 4/24/26
53673 Fremont Way 5 8 10,074 $14,500,000 $14,500,000 $1,439 0 days 3/3/26
81171 Columbus Way 7 8 10,046 $16,950,000 $14,000,000 $1,393 166 days 3/16/26
81105 Columbus Way 6 8 10,050 $17,450,000 $12,600,000 $1,253 316 days 4/16/26
53365 Humboldt Boulevard 6 7 6,432 $12,800,000 $12,250,000 $1,904 95 days 2/27/26
53747 Via Strada 6 8 8,410 $12,995,000 $11,300,000 $1,343 15 days 3/16/26
52245 Via Savona 6 8 7,810 $8,250,000 $8,000,000 $1,024 27 days 2/20/26
53188 Via Palacio 4 5 4,646 $7,995,000 $7,675,000 $1,651 25 days 4/16/26
53985 Del Gato Drive 4 5 5,550 $7,995,000 $7,675,000 $1,382 94 days 3/2/26
53584 Via Palacio 5 7 5,725 $7,495,000 $7,325,000 $1,279 26 days 3/2/26
52711 Via Dona 4 5 6,098 $7,395,000 $7,100,000 $1,164 69 days 2/3/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 40 days 5/27/26
80800 Vista Bonita Trail 6 8 9,200 $7,500,000 $6,650,000 $722 127 days 3/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
53731 Via Mallorca 5 6 4,990 $6,495,000 $6,050,000 $1,212 183 days 4/13/26
57175 Peninsula Lane 5 6 7,994 $5,650,000 $6,000,000 $750 21 days 3/4/26
79095 Tom Fazio N Lane 5 7 8,346 $6,299,000 $6,000,000 $718 0 days 4/1/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 43 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 0 days 6/2/26
80840 Via Portofino 4 5 4,490 $5,900,000 $5,275,000 $1,174 62 days 4/21/26
79375 N Tom Fazio Lane 4 5 4,433 $5,300,000 $5,200,000 $1,173 26 days 4/8/26
52905 Latrobe Lane 4 5 5,287 $5,250,000 $4,950,000 $936 132 days 2/27/26
53748 Via Dona 5 6 6,388 $5,250,000 $4,825,000 $755 211 days 2/3/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 97 days 5/27/26
80663 Via Pessaro 3 4 4,460 $4,850,000 $4,500,000 $1,008 245 days 3/9/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
50240 Woodmere 4 7 6,061 $4,365,000 $4,350,000 $717 44 days 1/30/26
78101 San Timoteo Street 5 6 4,555 $4,295,000 $4,185,000 $918 49 days 5/8/26
49075 Rancho Pointe 4 5 4,643 $4,500,000 $4,125,000 $888 34 days 4/29/26
59235 Seville 4 5 4,345 $3,900,000 $3,850,000 $886 129 days 4/10/26
80765 Via Savona 3 4 2,883 $3,897,000 $3,750,000 $1,300 20 days 4/10/26
52545 Via Castile 4 5 2,756 $3,795,000 $3,650,000 $1,324 19 days 3/20/26
48695 Vista Estrella 4 4 4,243 $4,000,000 $3,600,000 $848 0 days 4/15/26
79182 Tom Fazio S Lane 4 5 3,438 $3,725,000 $3,525,000 $1,025 54 days 3/31/26
58075 Carmona 4 5 5,116 $3,395,000 $3,300,000 $645 22 days 3/25/26
57360 Peninsula Lane 4 5 4,538 $3,450,000 $3,250,000 $716 21 days 4/27/26
59618 Almeria 4 5 4,032 $3,349,000 $3,200,000 $793 87 days 7/17/26
77240 Avenida Arteaga 4 6 5,424 $3,250,000 $3,000,000 $553 12 days 2/26/26
79373 Cetrino 4 5 4,697 $2,999,500 $2,972,500 $632 0 days 3/16/26
81309 Merv Griffin Way 4 5 4,529 $2,997,000 $2,950,000 $651 42 days 5/8/26
81699 Merv Griffin Way 4 5 4,154 $2,975,000 $2,900,000 $698 53 days 7/28/26
54820 Aristides Court 4 5 4,154 $2,895,000 $2,835,000 $682 7 days 2/10/26
49559 ViA Conquistador 4 5 4,243 $2,999,999 $2,800,000 $659 49 days 3/18/26
79995 Double Eagle Way 4 5 4,542 $2,795,000 $2,795,000 $615 13 days 3/25/26
48650 Vista Estrella 4 4 3,556 $2,825,000 $2,750,000 $773 79 days 5/4/26
81375 National Drive 5 6 3,980 $2,875,000 $2,725,000 $684 84 days 2/6/26
48627 Vista Palomino 4 5 4,243 $3,600,000 $2,700,000 $636 53 days 3/3/26
Average: 3.4 3.5 2,796 $1,678,230 $1,580,186 $471 65 days
Viewing 1 - 50 of 500
Viewing 1 - 50 of 500