Sign up to stay up to date on the Joshua Tree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39283 Warm Springs Drive 2 2 1,440 $350,000 $243 0 days
34895 Mission Hills Drive 3 3 2,924 $555,000 $189 0 days
2004 North San Antonio 3 3 2,004 $825,000 $411 0 days
5700 Indian Springs Road N/A N/A 10,126 $1,499,000 $148 0 days
19 Ronda Drive 3 2 1,693 $549,000 $324 0 days
473 N Calle Rolph 2 2 1,362 $814,000 $597 0 days
47295 Sand Sage Court 3 3 1,840 $969,000 $526 0 days
673 E Arenas Road 2 4 1,593 $685,000 $430 0 days
82600 Ladder Canyon Drive 3 2 1,929 $650,000 $336 0 days
1618 Tam O Shanter 2 2 1,168 $249,900 $213 0 days
290 E San Jose Road 47 2 2 1,152 $332,000 $288 0 days
71600 Estellita Drive 4 5 2,820 $2,475,000 $877 0 days
Avenue Rubio N/A N/A N/A $349,000 Unknown 0 days
75800 Nelson Lane 3 3 2,533 $899,000 $354 0 days
48798 Mescal Lane 3 3 2,257 $1,495,000 $662 0 days
50525 Bee Canyon Drive 2 2 1,622 $735,000 $453 0 days
76586 Hollyhock Drive 3 2 1,650 $649,950 $393 0 days
Ca-74 N/A N/A N/A $399,000 Unknown 0 days
40851 Bob Hope 3 3 1,295 $749,888 $579 0 days
52060 Avenida Velasco 4 2 1,286 $495,000 $384 0 days
47800 Madison Street 19 2 2 1,120 $349,000 $311 0 days
82770 Matthau Drive 4 2 1,947 $615,000 $315 0 days
53480 Avenida Mendoza 3 3 1,629 $849,000 $521 0 days
41425 Penn Drive 4 3 1,945 $580,000 $298 0 days
140 Yale Drive 3 3 3,032 $700,000 $230 0 days
33 Scarborough Way 4 4 3,788 $1,275,000 $336 0 days
390 West Cortez 5 5 2,777 $1,200,000 $432 0 days
289 Cerritos 4 4 2,184 $2,300,000 $1,053 0 days
62 Syrah 2 2 1,657 $659,000 $397 0 days
742 S Mountain View Drive 4 3 2,229 $1,175,000 $527 0 days
693 Mira Grande 3 2 1,630 $572,000 $350 0 days
79125 Kaye Court 4 3 2,454 $619,900 $252 0 days
44770 N Harland Drive 3 2 1,596 $599,000 $375 0 days
803 N High Road 3 2 1,822 $2,495,000 $1,369 0 days
70874 Fairway Drive 4 5 5,197 $3,375,000 $649 0 days
23 Abby Road 4 4 4,103 $1,375,000 $335 0 days
35054 Mission Hills Drive 2 2 1,396 $309,000 $221 0 days
31 Park Lane 4 5 3,878 $2,095,000 $540 0 days
471 S Calle El Segundo C13 1 1 568 $235,000 $413 0 days
34865 Mission Hills Drive 34 2 2 1,568 $399,000 $254 0 days
78182 Calle Las Ramblas 3 3 2,412 $924,900 $383 0 days
49055 Rio Arenoso 3 3 2,566 $1,275,000 $496 0 days
3280 Cambridge N Court 4 3 2,785 $1,250,000 $448 0 days
76311 Via Volterra 4 5 4,916 $4,550,000 $925 0 days
960 East Palm Canyon Drive 202 2 2 1,257 $585,000 $465 0 days
35829 Calloway Lane 3 3 1,900 $539,900 $284 0 days
82400 W Mccarroll Drive 3 3 2,174 $910,000 $418 0 days
25470 Scenic Drive 3 2 1,280 $459,000 $358 0 days
77527 Ashberry Court 3 4 2,601 $964,000 $370 0 days
35101 Vista Del Aqua 3 3 3,650 $1,399,900 $383 0 days
Average: 2.8 2.7 2,342 $1,039,097 $416 103 days
Viewing 1 - 50 of 3820
Viewing 1 - 50 of 3820
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52977 Via Dona 5 7 8,094 $9,800,000 $1,210 0 days
81033 Jamie Way 4 3 1,740 $480,000 $275 0 days
47140 El Menara Circle 3 4 2,466 $1,045,000 $423 2 days
76579 Sheba Way 2 2 1,410 $349,000 $247 0 days
1850 Smoke Tree Lane 7 7 5,504 $5,650,000 $1,026 0 days
24 Park Mirage Lane 4 4 2,598 $869,000 $334 3 days
600 W Stevens Road 3 3 2,517 $2,100,000 $834 3 days
52580 Avenida Vallejo 3 2 1,496 $425,000 $284 3 days
48709 Legacy Drive 3 3 1,739 $880,000 $506 5 days
11023 Muirfield Drive 4 6 6,200 $2,900,000 $467 7 days
73290 Riata Trail 4 4 3,393 $1,595,000 $470 7 days
40865 Calle Santa Cruz 2 2 1,463 $450,000 $307 7 days
78472 Calle Huerta 2 2 1,936 $495,000 $255 7 days
45738 Quailbrush Street 2 2 1,318 $397,777 $301 7 days
72285 Roxbury Drive 3 3 1,922 $585,000 $304 9 days
22 Calle La Reina 4 5 3,172 $1,450,000 $457 9 days
78671 Blooming Court 2 2 1,836 $489,000 $266 6 days
49324 Cochran Drive 2 2 1,140 $299,000 $262 9 days
42350 May Pen Road 3 2 1,410 $499,000 $353 9 days
73423 Goldflower Street 4 3 2,313 $1,595,000 $689 3 days
35290 Butterfly Peak Road 6 6 5,891 $1,495,000 $253 10 days
79015 Via San Clara 4 5 3,822 $2,249,000 $588 10 days
139 Blue River Drive 3 3 2,108 $859,000 $407 11 days
49940 W Mission W Drive 4 4 2,924 $1,685,000 $576 12 days
83963 Fiesta Road 4 2 1,465 $469,000 $320 12 days
86 Palomino Circle 2 2 1,368 $425,000 $310 12 days
50310 Valencia Court 3 4 2,748 $1,380,000 $502 12 days
500 S Farrell Drive F44 2 2 1,175 $419,000 $356 13 days
211 La Paz Way 2 2 1,800 $530,000 $294 5 days
163 Vista De Oeste 2 2 1,200 $280,000 $233 13 days
43935 Via Granada 3 2 1,536 $420,000 $273 13 days
23 Stephen Terrace 4 7 5,822 $2,450,000 $420 13 days
1691 Tam O Shanter Plaza 2 2 1,314 $375,000 $285 13 days
590 N Plaza Amigo 3 3 2,320 $1,200,000 $517 13 days
25111 Nestwa Trail 2 2 1,294 $299,900 $231 14 days
79970 Cedar 3 4 3,031 $1,095,000 $361 14 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 0 days
487 N Hermosa Drive 2 2 1,194 $499,000 $417 14 days
79360 Four Paths Lane 3 4 3,563 $2,348,000 $658 14 days
38770 Wisteria 3 2 1,627 $540,000 $331 14 days
78646 Waterfall Drive 2 3 2,415 $639,000 $264 14 days
6181 Arroyo Road 1 2 2 993 $329,000 $331 15 days
377 Club Circle Drive 2 2 1,650 $275,000 $166 15 days
85500 Brenda Lane 4 2 1,196 $325,000 $271 15 days
49677 Quill Road 4 3 2,259 $599,290 $265 4 days
86161 Arrowood Avenue 1 1 1,089 $309,900 $284 15 days
82280 Garden 4 2 1,250 $295,000 $236 0 days
80255 Segovia View Way 3 3 2,179 $1,050,000 $481 15 days
1752 E Camino Parocela 3 3 1,690 $640,000 $378 16 days
1150 East Palm Canyon Drive 79 2 2 1,240 $380,000 $306 16 days
Average: 2.9 2.7 2,088 $927,826 $386 61 days
Viewing 1 - 50 of 559
Viewing 1 - 50 of 559
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39314 Blossom Circle 4 3 2,512 $649,000 $635,000 $252 125 days 10/29/26
2290 South Palm Canyon Drive 114 1 1 552 $205,000 $187,000 $338 166 days 10/29/26
83840 Avenida Serena 4 2 2,800 $599,999 $615,000 $219 0 days 10/28/26
595 E Bogert Trail 3 4 3,330 $2,800,000 $2,425,000 $728 0 days 10/28/26
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $1,700,000 $526 0 days 10/28/26
707 North Maui Lane 2 2 1,060 $335,000 $335,000 $316 6 days 10/28/26
N Rose Avenue N/A N/A N/A $1,200,000 $800,000 Unknown 10 days 10/28/26
77796 Woodhaven North 2 2 1,348 $275,000 $275,000 $204 22 days 10/28/26
43491 Corte Del Oro 4 2 2,254 $600,000 $600,000 $266 36 days 10/28/26
2201 Los Patos Drive 2 2 1,000 $399,999 $380,000 $380 32 days 10/28/26
840 E Biltmore Place 3 2 2,132 $1,297,000 $1,275,000 $598 34 days 10/28/26
46 Santo Domingo Drive 3 3 2,306 $640,000 $615,000 $266 14 days 10/28/26
82938 Generations Drive 5 5 2,901 $625,000 $635,000 $218 57 days 10/28/26
81151 Avenida Tres Lagunas 2 2 1,854 $549,900 $549,900 $296 37 days 10/28/26
Ave 54 N/A N/A N/A $3,200,000 $2,500,000 Unknown 36 days 10/28/26
81631 Avenida De Baile 2 2 1,257 $360,000 $312,000 $248 48 days 10/28/26
1228 Verdugo 3 4 3,440 $1,495,000 $1,433,000 $416 67 days 10/28/26
248 La Paz 2 2 1,303 $399,000 $310,000 $237 63 days 10/28/26
44458 Duckhorn 1 1 937 $240,000 $240,000 $256 148 days 10/28/26
74703 Arroyo Drive 2 3 2,953 $1,795,000 $1,622,000 $549 156 days 10/28/26
54677 Avenida Diaz 2 2 1,465 $569,000 $569,000 $388 173 days 10/28/26
45702 Palmwood Court 3 2 1,028 $200,000 $200,000 $194 0 days 10/27/26
48523 Legacy Drive 3 3 1,739 $1,120,000 $1,120,000 $644 0 days 10/27/26
41775 Harrison Drive 4 4 3,260 $1,265,000 $1,253,125 $384 21 days 10/27/26
28 Zinfandel 2 2 1,451 $659,000 $659,000 $454 24 days 10/27/26
74090 Setting Sun Trail 4 4 2,893 $1,395,000 $1,360,000 $470 33 days 10/27/26
51650 Avenida Rubio 2 2 1,085 $450,000 $450,000 $414 3 days 10/27/26
79311 Toledo Lane 4 3 2,327 $750,000 $735,000 $315 40 days 10/27/26
60 La Cerra Drive 2 2 1,320 $444,000 $440,000 $333 34 days 10/27/26
1439 North Opuntia Road 3 2 1,390 $675,000 $680,000 $489 11 days 10/27/26
41069 Bear Creek Street 4 3 2,120 $540,000 $545,000 $257 33 days 10/27/26
39737 Kent Drive 2 2 1,110 $295,000 $275,000 $247 21 days 10/27/26
505 South Farrell Drive G42 2 2 1,175 $319,900 $314,000 $267 7 days 10/27/26
394 West Bon Air Drive 3 2 1,622 $495,000 $475,000 $292 23 days 10/27/26
40258 Vivaldi Court 4 3 2,686 $715,000 $710,000 $264 41 days 10/27/26
41153 Danforth Court 4 2 2,969 $675,000 $665,000 $223 57 days 10/27/26
83806 Mojave Drive 6 3 2,626 $675,000 $645,000 $245 104 days 10/27/26
83457 Ixtapa 3 2 1,693 $549,900 $545,000 $321 160 days 10/27/26
1574 S Via Soledad 3 2 1,562 $1,250,000 $1,050,000 $672 176 days 10/27/26
1 Clancy Lane 5 6 5,759 $2,350,000 $2,135,000 $370 136 days 10/27/26
84250 Indio Springs Parkway 275 1 N/A 450 $39,500 $35,000 $77 278 days 10/27/26
7 Tulane Court 3 3 3,217 $1,555,000 $1,515,000 $470 0 days 10/26/26
78635 Blooming Court 2 2 1,544 $465,000 $465,000 $301 0 days 10/26/26
58 Sutton E Place 4 4 2,648 $1,039,000 $1,080,000 $407 21 days 10/26/26
80920 Hermitage 3 3 2,450 $1,549,000 $1,525,000 $622 20 days 10/26/26
75927 ViA Allegre 3 4 2,604 $895,000 $886,892 $340 39 days 10/26/26
57365 Spanish Hills Lane 3 3 2,450 $1,470,000 $1,375,000 $561 28 days 10/26/26
371 Gran Via 2 2 1,654 $569,000 $569,000 $344 23 days 10/26/26
82676 Burnette Drive 3 2 1,858 $595,000 $580,000 $312 34 days 10/26/26
2901 Sunflower E Circle 2 1 837 $218,900 $210,000 $250 28 days 10/26/26
Average: 2.9 2.7 2,063 $896,176 $854,514 $377 67 days
Viewing 1 - 50 of 3297
Viewing 1 - 50 of 3297

Want to Know the Value of Your Desert Home?

...get instant estimate now!