Sign up to stay up to date on the Joshua Tree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46664 Via Celeste 4 3 2,028 $678,500 $334 0 days
80592 Hoylake Drive 3 2 1,764 $450,000 $255 0 days
39715 Saint Michael Place 3 2 2,015 $649,000 $322 0 days
500 E Amado Road 511 1 2 736 $239,900 $325 0 days
1655 E Palm Canyon Drive 205 1 1 755 $229,900 $304 0 days
78875 Lima 4 5 4,342 $2,350,000 $541 0 days
75711 Camino De Plata North 3 3 2,024 $479,000 $236 0 days
841 Fountain Drive 3 4 2,084 $874,000 $419 0 days
81874 Couples Court 4 5 4,337 $2,350,000 $541 0 days
81760 Avenida Estuco 3 2 1,756 $549,000 $312 0 days
80558 Avenida San Ignacio 2 3 2,569 $869,900 $338 0 days
79799 Derek Alan Drive 3 2 2,616 $948,000 $362 0 days
81517 Merv Griffin Way 4 5 4,700 $2,995,000 $637 0 days
70490 Mottle Circle 3 3 2,823 $1,150,000 $407 0 days
78832 Links Drive 2 2 1,872 $619,000 $330 0 days
40650 Cabana Court 3 2 2,430 $699,000 $287 6 days
38488 Gazania Circle 3 2 1,863 $850,000 $456 0 days
73102 Ajo Lane 2 2 1,745 $707,000 $405 0 days
82546 Lincoln Drive 3 2 1,703 $485,000 $284 0 days
81766 Corte Valdemoro 2 3 1,952 $595,000 $304 0 days
48614 Calle Esperanza 2 2 1,562 $525,888 $336 0 days
1961 Vista Palizada Drive N/A N/A N/A $599,000 Unknown 0 days
3010 North Avenida Caballeros 4 4 2,671 $1,599,000 $598 0 days
73497 Mariposa Drive 3 4 3,716 $2,250,000 $605 0 days
78650 Avenue 42 1606 2 2 960 $235,000 $244 0 days
52210 Avenida Juarez 3 2 1,424 $510,000 $358 0 days
81421 Lily Court 3 2 1,290 $499,000 $386 0 days
81500 Camino Los Milagros 2 2 1,854 $650,000 $350 0 days
1742 E Camino Parocela 3 3 1,690 $625,000 $369 0 days
547 North Sunrise Way 4 2 1,560 $775,000 $496 0 days
77777 Calle Arroba 3 2 1,330 $514,000 $386 0 days
44017 Erie Court 3 3 2,368 $665,000 $280 0 days
862 East Garden Road 3 2 1,225 $948,000 $773 0 days
16 Cornell Drive 3 3 3,104 $1,299,000 $418 0 days
79140 Fox Run 3 4 3,834 $1,750,000 $456 0 days
35148 Minuet Drive 2 3 2,473 $715,000 $289 0 days
52990 Avenida Diaz 3 2 1,248 $405,000 $324 0 days
60108 Katie Circle 2 2 1,386 $512,000 $369 0 days
1111 East Palm Canyon Drive 126 1 1 525 $275,000 $523 8 days
78088 Foxbrook LN 2 2 1,836 $520,000 $283 0 days
54400 Avenida Carranza 4 2 2,369 $700,000 $295 0 days
70671 Oroville Circle 3 6 5,000 $2,995,000 $599 0 days
84393 61st Avenue 2 2 1,509 $2,600,000 $1,722 0 days
764 North Seville 3 2 1,387 $599,900 $432 1 day
77675 Seminole Road 2 3 1,716 $895,000 $521 0 days
80818 Camino Santa Elise 2 3 2,569 $625,000 $243 0 days
38435 Plumosa Circle 2 2 1,330 $459,000 $345 0 days
29 Vintage 3 4 2,726 $1,390,000 $509 10 days
25307 Acorn Lane 2 2 1,718 $499,000 $290 1 day
No address N/A N/A N/A $1,170,000 Unknown 1 day
Average: 2.8 2.6 2,350 $1,006,963 $397 114 days
Viewing 1 - 50 of 3170
Viewing 1 - 50 of 3170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44633 S Heritage Palms Drive 2 2 2,061 $500,000 $242 1 day
39737 Kent Drive 2 2 1,110 $295,000 $265 1 day
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
2861 Sundance Circle 2 2 1,742 $560,000 $321 2 days
84869 Calle Roberto 3 2 1,092 $399,000 $365 3 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
84112 Fiesta 3 2 1,120 $415,000 $370 7 days
26 Sahara Street 2 2 1,162 $395,000 $339 7 days
57211 Medinah 4 5 3,013 $1,395,000 $462 8 days
41096 Maxwell Court 4 3 2,969 $594,900 $200 8 days
54469 Oak Hill 2 2 1,549 $585,000 $377 8 days
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 8 days
76160 Fairway Drive 4 3 2,593 $1,500,000 $578 8 days
45002 Aztec Drive 4 3 2,378 $998,000 $419 9 days
80769 Avenida Manzanillo 2 3 2,569 $529,000 $205 9 days
70670 Boothill Road 3 3 2,600 $1,295,000 $498 6 days
78444 Ewarton Road 4 3 2,315 $669,000 $288 9 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 10 days
1575 Enclave Way 3 4 2,847 $1,160,000 $407 10 days
73660 Dinah Shore Drive 108 N/A N/A 1,200 $399,500 $332 10 days
40800 Breezy Pass Road B 2 2 925 $270,000 $291 10 days
5282 E Lakeside Drive 3 3 1,785 $1,095,000 $613 9 days
42605 Warner 2 2 1,064 $340,000 $319 0 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 10 days
50040 Pobla Place 3 2 1,795 $584,612 $325 11 days
44 Maximo Way 3 2 1,731 $412,000 $238 11 days
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $218 0 days
78466 Moongold Road 2 2 1,157 $299,000 $258 11 days
45727 Toro Peak Road 3 2 1,568 $585,000 $373 7 days
1125 South La Verne Way 3 2 1,710 $487,500 $285 12 days
1254 Tiffany N Circle 2 2 1,260 $489,000 $388 13 days
43835 Mezzelune Way 2 2 1,886 $375,000 $198 13 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 13 days
73201 Highland Springs Drive 2 2 1,440 $199,000 $138 14 days
44840 Sherwood Drive 4 3 2,092 $425,000 $203 14 days
83272 Stagecoach Road 4 4 3,147 $649,000 $206 15 days
23 Mission Court 2 2 1,743 $309,000 $177 15 days
1360 East Gem Circle 3 2 1,258 $580,000 $461 0 days
55490 Riviera 3 3 1,918 $765,000 $398 15 days
41650 Balaclava Drive 3 3 2,166 $745,000 $343 15 days
566 South Calle Ajo N/A N/A 1,840 $939,000 $510 16 days
5951 Montecito Drive 5 4 3 1,551 $355,000 $228 8 days
80940 Granby S Avenue 4 2 1,460 $514,900 $352 17 days
49460 Avenida Club La Quinta 2 2 2,273 $799,000 $351 0 days
45558 Indian River Road 4 2 1,590 $499,000 $313 17 days
85 Prosecco 3 4 2,726 $1,425,000 $522 17 days
38361 Gazania Circle 3 2 1,627 $595,000 $365 18 days
49599 Wayne Street 3 3 2,066 $449,000 $217 18 days
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,019 6 days
73631 Sawmill Canyon Way 2 2 1,344 $299,000 $222 18 days
Average: 2.8 2.6 1,983 $850,548 $377 61 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39565 Ciega Creek Drive 2 2 1,740 $349,000 $325,000 $186 4 days 9/11/26
82430 Round Valley 3 3 2,367 $1,060,000 $1,030,000 $435 0 days 9/11/26
708 Palm Avenue 3 1 988 $310,000 $312,500 $316 21 days 9/11/26
48677 Chiriaco Sumit Street 6 3 2,911 $599,900 $615,000 $211 22 days 9/11/26
42696 Saragoza Court 4 3 2,502 $560,000 $560,000 $223 12 days 9/11/26
78075 Hunter Point Road 2 3 2,415 $519,000 $519,000 $214 24 days 9/11/26
82739 Scenic Drive 4 3 1,842 $489,000 $489,000 $265 7 days 9/11/26
54280 Affirmed Court 4 3 3,152 $1,795,000 $1,795,000 $569 45 days 9/11/26
43660 Pisces Court 3 3 2,462 $725,000 $715,000 $290 57 days 9/11/26
2020 Southridge Drive 2 2 1,600 $585,700 $560,000 $350 56 days 9/11/26
38910 Desert Greens W Drive 2 1 808 $224,900 $210,000 $259 113 days 9/11/26
81065 Avenida Neblina 3 2 2,370 $649,000 $635,000 $267 96 days 9/11/26
69745 Encanto Court 2 2 999 $299,800 $282,500 $282 97 days 9/11/26
82372 Padova Drive 4 2 2,097 $645,000 $635,000 $302 76 days 9/11/26
281 Turf Paradise Street 2 2 960 $55,000 $52,000 $54 282 days 9/11/26
82774 Matthau Drive 3 2 1,521 $455,000 $445,000 $292 289 days 9/11/26
54125 Cananero Circle 4 5 3,503 $1,895,000 $1,850,000 $528 0 days 9/10/26
595 S Thornhill Road 7 7 4,267 $925,000 $600,000 $140 22 days 9/10/26
1655 E Palm Canyon Drive 613 1 1 755 $189,000 $180,000 $238 13 days 9/10/26
175 S Avenida Elenora 3 2 1,420 $949,000 $952,000 $670 20 days 9/10/26
49041 Eisenhower Drive 2 2 1,168 $295,000 $270,000 $231 3 days 9/10/26
1127 N Calle Marcus 3 3 2,032 $1,199,000 $1,233,000 $606 32 days 9/10/26
162 Madrid Street 2 2 1,877 $179,000 $160,000 $85 34 days 9/10/26
253 Calle La Soledad 3 3 2,328 $1,495,000 $1,430,000 $614 45 days 9/10/26
386 Tava Lane 2 2 991 $320,000 $310,000 $312 47 days 9/10/26
3015 East San Juan 3 2 1,587 $659,900 $659,900 $415 67 days 9/10/26
45780 Ocotillo Drive 3 2 1,500 $468,000 $440,000 $293 95 days 9/10/26
81369 Alberta Avenue 4 2 2,504 $695,000 $685,000 $273 71 days 9/10/26
47395 Monroe 120 2 1 951 $210,000 $180,000 $189 54 days 9/10/26
78668 Kentia Palm Drive 3 3 1,900 $524,000 $520,000 $273 99 days 9/10/26
80382 Avenida Santa Belinda 2 2 1,571 $425,000 $425,000 $270 12 days 9/10/26
74 Avenida Las Palmas 2 2 1,270 $475,000 $470,000 $370 145 days 9/10/26
72594 Pitahaya Street 3 2 1,634 $945,000 $910,000 $556 171 days 9/10/26
339 W Mariscal Road 3 2 1,116 $319,000 $299,000 $267 29 days 9/9/26
9 Silver Circle 3 3 2,808 $1,495,000 $1,445,000 $514 5 days 9/9/26
1810 Sandcliff Road 2 2 1,943 $595,000 $590,000 $303 14 days 9/9/26
73635 Adobe Springs Drive 2 2 1,695 $275,000 $275,000 $162 39 days 9/9/26
47732 Calle Diamante 4 3 2,061 $649,000 $650,000 $315 17 days 9/9/26
290 South San Jacinto Drive 3 1 1 792 $419,000 $409,000 $516 12 days 9/9/26
26785 Hopkins Road 2 2 1,422 $449,900 $425,000 $298 56 days 9/9/26
6025 Arroyo Road 8 2 3 1,434 $399,000 $390,000 $271 34 days 9/9/26
1598 Amelia Way 3 2 1,492 $719,000 $680,000 $455 47 days 9/9/26
43347 N Heritage Palms Drive 2 2 1,910 $565,000 $550,000 $287 70 days 9/9/26
74140 Aster Drive 3 2 1,750 $465,000 $410,000 $234 62 days 9/9/26
609 Desert West Drive 2 2 1,984 $395,000 $380,000 $191 57 days 9/9/26
50590 Monterey Canyon Drive 3 3 2,367 $749,000 $700,000 $295 39 days 9/9/26
15781 Coral Street 3 2 1,458 $355,500 $295,000 $202 26 days 9/9/26
82797 Sutton Drive 5 5 2,901 $699,000 $695,000 $239 35 days 9/9/26
623 Calle Vibrante 3 3 1,873 $410,000 $405,000 $216 0 days 9/9/26
34901 Staccato Street 3 3 2,065 $544,000 $530,000 $256 108 days 9/9/26
Average: 2.9 2.7 2,093 $936,526 $891,931 $387 66 days
Viewing 1 - 50 of 3954
Viewing 1 - 50 of 3954