Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80220 Avenue 50 6 7 5,200 $4,200,000 $807 81 days
83054 S Bay Drive 5 4 4,867 $3,500,000 $719 133 days
49184 Tidewater Drive 5 6 5,069 $1,995,000 $393 38 days
48611 Sojourn Street 6 5 3,610 $1,930,000 $534 153 days
80238 Honey Creek Lane 4 5 4,152 $1,875,000 $451 171 days
48170 Hjorth Street 79 N/A 2 1,800 $1,800,000 $1,000 10 days
48846 Stillwater Street 5 3 2,888 $1,800,000 $623 59 days
48685 Sojourn Street 6 5 3,610 $1,800,000 $498 84 days
81084 Falling Leaf Court 5 4 3,229 $1,799,000 $557 213 days
80864 Rockhurst Drive 4 5 4,481 $1,679,000 $374 119 days
38075 Patrick Drive 2 2 2,118 $1,500,000 $708 73 days
49374 Gila River Street 4 4 3,150 $1,390,000 $441 131 days
80789 Serenity Drive 3 3 2,667 $1,300,000 $487 94 days
42880 Caballeros Drive 4 4 3,350 $1,260,000 $376 13 days
45829 Meadow Lake Drive 4 3 2,719 $1,225,000 $450 161 days
50635 Havasu Falls Drive 3 3 2,141 $1,175,000 $548 12 days
43180 Portuale Court 4 5 2,697 $1,150,000 $426 13 days
48170 Hjorth Street 106 N/A 2 845 $1,150,000 $1,360 338 days
43196 Bacino Court 4 3 2,726 $1,149,000 $421 6 days
84659 Lago Breeza 4 5 2,697 $1,149,000 $426 88 days
43250 Pietra Court 4 4 2,697 $1,149,000 $426 179 days
84066 Olona Court 4 3 2,338 $1,100,000 $470 92 days
82886 Pembroke Lane 3 4 2,973 $1,099,000 $369 81 days
84108 Caviano Drive 4 3 2,553 $1,099,000 $430 122 days
43673 Spiaggia Place 4 3 3,142 $1,095,000 $348 19 days
45542 Banff Springs Street 3 3 2,612 $1,095,000 $419 142 days
84644 Litorale Court 4 4 2,416 $1,070,000 $442 53 days
43073 Traccia Way 3 3 2,234 $1,050,000 $470 13 days
43876 Salpare Way 4 3 3,142 $1,000,000 $318 116 days
84657 Litorale Court 5 5 2,416 $999,990 $413 66 days
84645 Litorale Court 4 4 2,416 $999,000 $413 144 days
82375 W Mccarroll Drive 3 4 2,367 $995,000 $420 40 days
84516 Miliare CT 4 4 2,416 $995,000 $411 164 days
42836 Del Lago Court 5 3 2,431 $985,000 $405 116 days
84297 Canzone Drive 3 2 1,720 $975,000 $566 108 days
84662 Litorale Court 4 5 2,697 $969,000 $359 111 days
43157 Armonia Court 3 3 2,157 $965,000 $447 136 days
84675 Lago Breeza Drive 4 5 2,697 $949,000 $351 84 days
80300 Green Hills Drive 3 2 2,168 $933,000 $430 43 days
43092 Armonia Court 4 4 2,416 $929,999 $384 350 days
84656 Litorale Court 4 4 2,416 $919,000 $380 1 day
43124 Armonia Court 4 5 2,697 $915,000 $339 31 days
43277 Sentiero Drive 5 3 2,803 $910,000 $324 17 days
43680 Riunione Place 4 2 2,122 $890,000 $419 67 days
81135 Avenga Court 5 3 1,888 $890,000 $471 110 days
84020 Colibri Court 4 3 2,338 $885,000 $378 288 days
80558 Avenida San Ignacio 2 3 2,569 $869,900 $338 0 days
83805 Ozark Drive 4 3 2,259 $869,900 $385 18 days
79345 Eisenhower 3 3 2,550 $849,000 $332 16 days
42787 Rachel Court 4 4 2,467 $845,000 $342 112 days
Average: 3.2 2.6 2,019 $565,775 $339 93 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49320 Croquet Court 3 5 3,863 $2,700,000 $698 163 days
80927 Serenity Drive 6 5 3,560 $1,950,000 $547 3 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 10 days
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $439 57 days
43875 Spiaggia 4 3 3,142 $1,100,000 $350 21 days
82430 Round Valley 3 3 2,367 $1,060,000 $447 21 days
80282 Golden Horseshoe Drive 3 3 2,612 $975,000 $373 150 days
80710 Plum Lane 4 3 2,766 $950,000 $343 7 days
41879 Volare Court 4 3 2,292 $949,000 $414 108 days
42681 Dell Lago Court 3 2 2,012 $875,000 $434 78 days
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
45777 Aladdin Street 3 1 1,430 $799,000 $558 5 days
80228 Golden Horseshoe Drive 3 3 2,162 $759,000 $351 42 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
41126 Prospect Court 5 4 3,029 $748,000 $246 181 days
48701 Gibraltar Street 4 2 2,008 $745,000 $371 51 days
84146 Olona Court 4 3 2,338 $727,000 $310 276 days
44704 Alexandria Vale 3 3 2,504 $725,000 $289 160 days
83185 Verdin Lane 4 4 2,480 $700,913 $282 24 days
82144 Paradiso Drive 5 3 2,820 $699,000 $247 56 days
43795 Spiaggia Place 3 3 2,595 $699,000 $269 245 days
48640 Vienna Court 3 3 1,992 $679,500 $341 143 days
83806 Mojave Drive 6 3 2,626 $675,000 $257 57 days
40530 Calle Santa Monica 2 2 2,147 $659,000 $306 48 days
84649 Merus Avenue 4 4 2,435 $659,000 $270 163 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 13 days
83272 Stagecoach Road 4 4 3,147 $649,000 $206 15 days
81065 Avenida Neblina 3 2 2,370 $649,000 $273 96 days
42940 Ascona Lane 2 2 2,026 $629,000 $310 85 days
39375 Camino Piscina 2 3 2,230 $625,000 $280 63 days
82667 Redford 3 3 1,842 $620,000 $336 39 days
79505 Avenue 38 3 2 1,392 $615,000 $441 26 days
83247 Verdin Lane 5 3 2,311 $609,894 $263 52 days
83203 Broadmoor Drive 4 3 2,107 $609,000 $289 144 days
42499 Aruba Court 4 3 2,204 $602,900 $273 40 days
49632 Seagull Place 4 3 1,835 $602,232 $328 27 days
37771 Castleford Street 3 2 1,898 $600,000 $316 48 days
48291 Panorama 4 3 2,482 $598,000 $240 65 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 24 days
83399 Wagon Road 5 5 2,913 $595,000 $204 42 days
41096 Maxwell Court 4 3 2,969 $594,900 $200 8 days
49590 Seagull Place 4 3 1,835 $594,713 $324 34 days
50040 Pobla Place 3 2 1,795 $584,612 $325 11 days
81889 Via Parco Drive 5 5 3,573 $580,000 $162 41 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 36 days
83414 Skyline Trail Road 4 3 2,749 $579,000 $210 5 days
83283 Skyline Trail Road 3 3 2,185 $575,000 $263 44 days
42897 Cusino Court 2 2 2,127 $575,000 $270 172 days
44816 Beringer Drive 4 3 2,241 $570,000 $254 18 days
44097 San Chapelle Court 4 3 2,241 $570,000 $254 100 days
Average: 3.3 2.7 2,100 $622,153 $300 49 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82301 Avenue 50 6 7 5,036 $3,900,000 $3,700,000 $734 285 days 4/20/26
50800 Los Palos Road 7 5 2,700 $2,700,000 $2,700,000 $1,000 0 days 3/31/26
48820 Renewal St 6 5 3,225 $1,775,000 $1,770,000 $548 166 days 6/23/26
81102 Carefree Drive 6 5 3,446 $1,600,000 $1,600,000 $464 0 days 3/16/26
80977 Rockspur Court 4 5 3,694 $1,600,000 $1,575,000 $426 25 days 3/23/26
49347 Gila River Street 3 4 3,150 $1,550,000 $1,500,000 $476 48 days 3/30/26
48716 Sojourn Street 5 5 3,560 $1,790,000 $1,490,154 $418 31 days 7/9/26
48789 Cascade Street 5 4 3,308 $1,749,000 $1,450,000 $438 87 days 5/1/26
81050 Avenida Sombra 3 4 2,868 $1,200,000 $1,325,000 $461 23 days 5/22/26
50140 Vista Montana Court 4 4 4,052 $1,650,000 $1,300,000 $320 285 days 5/12/26
81109 Falling Leaf Court 5 5 3,714 $1,350,000 $1,225,000 $329 109 days 5/14/26
49439 Gila River Street 4 4 3,468 $1,275,000 $1,210,000 $348 121 days 7/17/26
51111 Mystic Tyme Drive 3 4 2,740 $1,195,000 $1,150,000 $419 57 days 6/25/26
43199 Portuale Court 4 4 2,697 $1,150,000 $1,150,000 $426 231 days 9/1/26
80592 Apricot Lane 6 4 3,618 $1,275,000 $1,125,000 $310 97 days 6/17/26
48170 Hjorth Street 127 N/A 3 1,492 $1,150,000 $1,125,000 $754 0 days 4/30/26
49587 Gila River Street 5 4 3,150 $1,149,000 $1,065,000 $338 258 days 8/4/26
51330 Charlbury Street 2 3 2,278 $1,099,000 $1,050,000 $460 84 days 8/7/26
82270 San Gorgonio Drive 3 3 2,367 $985,000 $985,000 $416 42 days 7/10/26
82430 Round Valley Drive 3 3 2,367 $1,015,000 $985,000 $416 39 days 4/14/26
81347 Camino Sevilla 3 4 2,971 $1,049,000 $979,900 $329 77 days 4/6/26
84650 Litorale Court 4 5 2,697 $995,000 $970,000 $359 89 days 6/30/26
48170 Hjorth #17 Street 17 N/A 3 1,555 $995,000 $950,000 $610 0 days 4/15/26
38825 Primrose Lane 1 1 840 $1,500,000 $900,000 $1,071 48 days 8/19/26
81226 Avenida Colonias 3 3 2,193 $875,000 $870,000 $396 23 days 6/12/26
80590 Plum Lane 4 3 2,766 $910,000 $860,000 $310 65 days 6/26/26
81514 Avenue 50 2 1 900 $1,050,000 $835,000 $927 50 days 8/13/26
43055 Armonia Court 4 3 2,416 $899,900 $831,000 $343 116 days 8/28/26
79840 Bermuda Dunes Drive 4 4 3,334 $825,000 $830,000 $248 25 days 3/24/26
82595 Ladder Canyon Drive 2 3 2,451 $849,000 $825,000 $336 35 days 6/5/26
51315 Pinnacle Vista Drive 2 3 1,847 $875,000 $825,000 $446 0 days 6/10/26
48135 Chesapeake Place 4 5 2,891 $830,000 $812,500 $281 125 days 7/23/26
82857 Wheatley Court 5 4 2,738 $825,000 $810,000 $295 171 days 5/29/26
84450 Onda Drive 4 2 2,478 $825,000 $800,000 $322 296 days 4/13/26
82872 Wordsworth Court 5 3 2,293 $790,000 $795,000 $346 29 days 6/11/26
80435 PASEO DE TIEMPO 4 3 2,391 $799,950 $785,000 $328 98 days 3/11/26
82980 Longfellow Court 4 3 2,514 $794,000 $783,000 $311 93 days 8/10/26
45350 Palmwood Drive 4 3 1,913 $783,000 $765,000 $399 23 days 5/27/26
49526 Douglas 4 4 2,264 $769,000 $765,000 $337 118 days 3/17/26
80687 Veranda Lane 5 4 1,769 $775,000 $760,000 $429 1 day 9/1/26
82440 Crane Drive 3 3 2,141 $775,000 $760,000 $354 218 days 5/28/26
37800 Saltford Court 4 3 2,333 $775,000 $755,000 $323 0 days 6/24/26
47705 Tulip 5 3 1,750 $770,000 $755,000 $431 153 days 3/23/26
81667 Avenida Viesca 3 3 2,331 $769,000 $750,000 $321 47 days 8/18/26
39330 Calle Tonala 3 3 2,331 $749,500 $749,500 $321 49 days 3/31/26
39559 Olite Court 6 5 3,938 $769,000 $748,888 $190 49 days 3/12/26
82650 Walker Canyon Drive 3 3 2,367 $769,000 $745,000 $314 120 days 7/10/26
37788 Thurne Street 5 3 3,536 $739,000 $745,000 $210 30 days 3/13/26
80501 Avenue 48 204 N/A 1 521 $839,000 $737,500 $1,415 143 days 6/5/26
40904 Paganini Drive 5 4 3,257 $749,000 $735,000 $225 0 days 5/18/26
Average: 3.1 2.6 1,995 $586,251 $570,253 $300 69 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531