Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80220 Avenue 50 6 7 5,200 $4,200,000 $807 127 days
79665 Avenue 38 4 5 3,964 $3,750,000 $946 26 days
83054 S Bay Drive 5 4 4,867 $3,500,000 $719 179 days
80886 Avenue 50 4 3 2,121 $3,000,000 $1,414 11 days
49184 Tidewater Drive 5 6 5,069 $1,895,000 $373 84 days
48170 Hjorth Street 79 N/A 2 1,800 $1,800,000 $1,000 56 days
48846 Stillwater Street 5 3 2,888 $1,800,000 $623 26 days
49474 Jordan Street 4 4 4,056 $1,795,000 $442 15 days
80913 Gentle Breeze Drive 4 3 2,931 $1,700,000 $580 13 days
49213 Hohokam River Street 4 5 4,056 $1,695,000 $417 41 days
48788 Cascade 6 4 3,182 $1,680,000 $527 5 days
48713 Spring Rain Court 4 3 2,667 $1,640,000 $614 32 days
48681 Renewal Street 5 4 2,888 $1,599,000 $553 0 days
49233 Constitution Drive 5 6 4,075 $1,569,000 $385 26 days
38075 Patrick Drive 2 2 2,118 $1,500,000 $708 119 days
80596 Tangelo Court 6 6 4,121 $1,295,000 $314 34 days
42880 Caballeros Drive 4 4 3,350 $1,260,000 $376 59 days
82565 Ladder Canyon Drive 2 3 2,955 $1,249,000 $422 11 days
82405 Cathedral Canyon Drive 3 4 2,919 $1,224,900 $419 15 days
80501 Avenue 48 69 N/A 1 603 $1,200,000 $1,990 44 days
41321 Pedro Buff Drive 5 4 2,603 $1,199,900 $460 26 days
82455 Live Oak Canyon Drive 3 3 2,277 $1,187,400 $521 4 days
50635 Havasu Falls Drive 3 3 2,141 $1,175,000 $548 58 days
43220 Portuale Court 4 3 2,416 $1,150,000 $475 13 days
43180 Portuale Court 4 5 2,697 $1,150,000 $426 59 days
80579 Plum Lane 4 3 3,618 $1,149,000 $317 19 days
84534 Miliare Court 4 4 2,697 $1,100,000 $407 2 days
84108 Caviano Drive 4 3 2,553 $1,099,000 $430 168 days
43673 Spiaggia Place 4 3 3,142 $1,095,000 $348 65 days
84644 Litorale Court 4 4 2,416 $1,070,000 $442 99 days
43502 Sentiero Drive 4 3 3,142 $1,050,000 $334 32 days
43073 Traccia Way 3 3 2,234 $1,050,000 $470 59 days
84659 Lago Breeza 4 5 2,697 $1,050,000 $389 134 days
82420 Crane Drive 3 4 2,273 $1,040,000 $457 13 days
43876 Salpare Way 4 3 3,142 $1,000,000 $318 162 days
84657 Litorale Court 5 5 2,416 $999,990 $413 112 days
43240 Bacino Court 3 2 2,157 $999,900 $463 22 days
82375 W Mccarroll Drive 3 4 2,367 $995,000 $420 86 days
48170 Hjorth Street 106 N/A 2 845 $995,000 $1,177 384 days
42836 Del Lago Court 5 3 2,431 $975,000 $401 13 days
84297 Canzone Drive 3 2 1,720 $975,000 $566 154 days
84662 Litorale Court 4 5 2,697 $969,000 $359 157 days
43196 Bacino Court 4 3 2,726 $950,000 $348 52 days
80300 Green Hills Drive 3 2 2,168 $933,000 $430 89 days
43092 Armonia Court 4 4 2,416 $929,999 $384 396 days
41867 Volare Court 4 3 2,292 $929,900 $405 32 days
84656 Litorale Court 4 4 2,416 $919,000 $380 47 days
43277 Sentiero Drive 5 3 2,803 $910,000 $324 63 days
43124 Armonia Court 4 5 2,697 $905,000 $335 77 days
45327 Crystal Springs Drive 3 3 2,719 $899,000 $330 18 days
Average: 3.1 2.5 1,984 $572,634 $363 93 days
Viewing 1 - 50 of 492
Viewing 1 - 50 of 492
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $541 0 days
82530 E Mccarroll Drive 3 3 2,367 $1,149,000 $485 23 days
45542 Banff Springs Street 3 3 2,612 $1,095,000 $419 188 days
82485 Crane Drive 3 4 2,273 $1,059,000 $465 6 days
80710 Plum Lane 4 3 2,766 $895,000 $323 22 days
81135 Avenga Court 5 3 1,888 $890,000 $471 145 days
80738 Indian Springs Drive 3 3 2,719 $839,000 $308 28 days
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
82485 Round Valley Drive 2 3 1,847 $807,500 $437 20 days
79311 Toledo Lane 4 3 2,327 $750,000 $322 40 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
82580 Chino Canyon Drive 2 2 1,920 $750,000 $390 58 days
84146 Olona Court 4 3 2,338 $727,000 $310 322 days
50525 Havasu Falls Drive 2 2 1,622 $719,000 $443 41 days
40258 Vivaldi Court 4 3 2,686 $715,000 $266 41 days
83221 Verdin Lane 4 4 2,480 $697,613 $281 30 days
48638 Anastacia Court 3 2 1,590 $689,000 $433 25 days
39718 Camino Templado 2 2 2,076 $685,000 $329 33 days
46664 Via Celeste 4 3 2,028 $678,500 $334 45 days
41153 Danforth Court 4 2 2,969 $675,000 $227 57 days
83806 Mojave Drive 6 3 2,626 $675,000 $257 103 days
40530 Calle Santa Monica 2 2 2,147 $659,000 $306 11 days
84649 Merus Avenue 4 4 2,435 $659,000 $270 163 days
81225 Daffodil Court 6 3 2,157 $649,900 $301 12 days
80556 Anacapa Drive 4 3 2,488 $646,900 $260 65 days
80548 Anacapa Drive 4 3 2,488 $636,900 $255 64 days
82938 Generations Drive 5 5 2,901 $625,000 $215 57 days
83226 Verdin Lane 5 3 2,311 $623,394 $269 41 days
83203 Broadmoor Drive 4 3 2,107 $609,000 $289 190 days
42499 Aruba Court 4 3 2,204 $602,900 $273 40 days
41367 Farmer Court 4 3 2,969 $599,995 $202 58 days
49677 Quill Road 4 3 2,259 $599,290 $265 4 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 24 days
83399 Wagon Road 5 5 2,913 $595,000 $204 77 days
42486 Aruba Court 4 2 1,934 $579,900 $299 64 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 56 days
82902 Generations Drive 4 3 2,439 $575,000 $235 31 days
83233 Verdin Lane 4 3 2,259 $574,080 $254 49 days
42495 Aruba Court 4 2 1,934 $569,900 $294 101 days
42210 Summit Way 3 3 2,578 $569,000 $220 46 days
51530 Sidewinder Drive 2 2 1,542 $565,000 $366 118 days
84701 Merus Avenue 4 4 2,435 $550,000 $225 59 days
81151 Avenida Tres Lagunas 2 2 1,854 $549,900 $296 37 days
80554 Anacapa Drive 3 2 1,679 $549,900 $327 21 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 33 days
42756 Dell Lago Court 3 3 2,234 $539,500 $241 69 days
40619 Corte Los Pajaros 2 3 2,569 $539,000 $209 239 days
48423 Hepburn Drive 4 3 2,066 $529,000 $256 43 days
82620 Grant Drive 4 3 2,495 $525,000 $210 122 days
41425 Farmer Court 3 2 1,524 $519,000 $340 83 days
Average: 3.3 2.6 2,054 $596,279 $296 37 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49320 Croquet Court 3 5 3,863 $2,700,000 $2,280,000 $590 169 days 9/22/26
48611 Sojourn Street 6 5 3,610 $1,930,000 $1,900,000 $526 165 days 10/8/26
80927 Serenity Drive 6 5 3,560 $1,950,000 $1,875,000 $526 49 days 10/26/26
48820 Renewal St 6 5 3,225 $1,775,000 $1,770,000 $548 166 days 6/23/26
80864 Rockhurst Drive 4 5 4,481 $1,679,000 $1,645,000 $367 134 days 10/7/26
50351 Monroe Street 3 3 2,552 $1,600,000 $1,600,000 $626 0 days 9/29/26
48716 Sojourn Street 5 5 3,560 $1,790,000 $1,490,154 $418 31 days 7/9/26
48789 Cascade Street 5 4 3,308 $1,749,000 $1,450,000 $438 87 days 5/1/26
81050 Avenida Sombra 3 4 2,868 $1,200,000 $1,325,000 $461 23 days 5/22/26
49578 Colorado Street 4 4 3,468 $1,299,000 $1,300,000 $374 21 days 10/9/26
50140 Vista Montana Court 4 4 4,052 $1,650,000 $1,300,000 $320 285 days 5/12/26
49101 Escalante Street 4 4 3,468 $1,282,000 $1,252,000 $361 37 days 10/9/26
80789 Serenity Drive 3 3 2,667 $1,300,000 $1,250,000 $468 105 days 9/29/26
81109 Falling Leaf Court 5 5 3,714 $1,350,000 $1,225,000 $329 109 days 5/14/26
49439 Gila River Street 4 4 3,468 $1,275,000 $1,210,000 $348 121 days 7/17/26
51111 Mystic Tyme Drive 3 4 2,740 $1,195,000 $1,150,000 $419 57 days 6/25/26
43199 Portuale Court 4 4 2,697 $1,150,000 $1,150,000 $426 231 days 9/1/26
80592 Apricot Lane 6 4 3,618 $1,275,000 $1,125,000 $310 97 days 6/17/26
48170 Hjorth Street 127 N/A 3 1,492 $1,150,000 $1,125,000 $754 0 days 4/30/26
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $1,075,000 $395 77 days 10/9/26
49587 Gila River Street 5 4 3,150 $1,149,000 $1,065,000 $338 258 days 8/4/26
43875 Spiaggia 4 3 3,142 $1,100,000 $1,050,000 $334 21 days 10/20/26
51330 Charlbury Street 2 3 2,278 $1,099,000 $1,050,000 $460 84 days 8/7/26
82430 Round Valley 3 3 2,367 $1,060,000 $1,030,000 $435 0 days 9/11/26
43250 Pietra Court 4 4 2,697 $1,149,000 $1,030,000 $381 201 days 10/8/26
82270 San Gorgonio Drive 3 3 2,367 $985,000 $985,000 $416 42 days 7/10/26
84650 Litorale Court 4 5 2,697 $995,000 $970,000 $359 89 days 6/30/26
41879 Volare Court 4 3 2,292 $949,000 $940,000 $410 108 days 9/16/26
80282 Golden Horseshoe Drive 3 3 2,612 $975,000 $935,000 $357 161 days 9/22/26
38825 Primrose Lane 1 1 840 $1,500,000 $900,000 $1,071 48 days 8/19/26
42681 Dell Lago Court 3 2 2,012 $875,000 $875,000 $434 78 days 9/16/26
81226 Avenida Colonias 3 3 2,193 $875,000 $870,000 $396 23 days 6/12/26
80590 Plum Lane 4 3 2,766 $910,000 $860,000 $310 65 days 6/26/26
81514 Avenue 50 2 1 900 $1,050,000 $835,000 $927 50 days 8/13/26
43055 Armonia Court 4 3 2,416 $899,900 $831,000 $343 116 days 8/28/26
82595 Ladder Canyon Drive 2 3 2,451 $849,000 $825,000 $336 35 days 6/5/26
51315 Pinnacle Vista Drive 2 3 1,847 $875,000 $825,000 $446 0 days 6/10/26
48135 Chesapeake Place 4 5 2,891 $830,000 $812,500 $281 125 days 7/23/26
82857 Wheatley Court 5 4 2,738 $825,000 $810,000 $295 171 days 5/29/26
82872 Wordsworth Court 5 3 2,293 $790,000 $795,000 $346 29 days 6/11/26
82980 Longfellow Court 4 3 2,514 $794,000 $783,000 $311 93 days 8/10/26
45350 Palmwood Drive 4 3 1,913 $783,000 $765,000 $399 23 days 5/27/26
45777 Aladdin Street 3 1 1,430 $799,000 $760,000 $531 5 days 9/24/26
80687 Veranda Lane 5 4 1,769 $775,000 $760,000 $429 1 day 9/1/26
82440 Crane Drive 3 3 2,141 $775,000 $760,000 $354 218 days 5/28/26
37800 Saltford Court 4 3 2,333 $775,000 $755,000 $323 0 days 6/24/26
81667 Avenida Viesca 3 3 2,331 $769,000 $750,000 $321 47 days 8/18/26
82650 Walker Canyon Drive 3 3 2,367 $769,000 $745,000 $314 120 days 7/10/26
80501 Avenue 48 204 N/A 1 521 $839,000 $737,500 $1,415 143 days 6/5/26
40904 Paganini Drive 5 4 3,257 $749,000 $735,000 $225 0 days 5/18/26
Average: 3.1 2.6 2,040 $599,866 $581,387 $298 69 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482

Want to Know the Value of Your Desert Home?

...get instant estimate now!