Sign up to stay up to date on the Coachella Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84498 Corte Gillan 3 2 1,350 $425,000 $314 0 days
51879 La Ponderosa Drive N/A N/A N/A $90,000 Unknown 0 days
84850 Calle Lya 4 2 1,248 $410,000 $328 1 day
84462 Redondo Norte 5 3 2,301 $600,000 $260 2 days
83808 Avenida Verano 6 5 2,821 $779,000 $276 4 days
83633 Lapis Drive 5 3 2,162 $515,000 $238 6 days
52425 Jennifer Way 3 2 1,110 $310,000 $279 6 days
84950 Calle Zamora 4 2 1,812 $429,000 $236 9 days
51879 La Ponderosa Drive N/A N/A N/A $95,000 Unknown 19 days
83628 San Mateo Avenue 6 4 2,911 $789,900 $271 21 days
53228 Cesar Chavez N/A N/A 4,200 $1,397,000 $332 22 days
49135 Mesa Court 3 2 1,199 $450,000 $375 24 days
I10 Highway N/A N/A N/A $125,000 Unknown 25 days
83629 Nicklecreek Drive 5 3 2,162 $519,000 $240 3 days
51531 Harrison Street N/A N/A N/A $545,000 Unknown 27 days
49511 Cinnabar Lane 4 3 1,679 $560,000 $333 28 days
83920 Pyramid Ranch Drive 5 3 2,824 $629,000 $222 32 days
51946 Douma Street 4 2 1,539 $439,900 $285 11 days
50229 Paseo Barcelona 6 4 2,404 $1,149,000 $477 49 days
83-810 Calle Trejo Drive 4 3 2,404 $579,990 $241 54 days
49871 Calle El Sol 5 3 2,566 $615,000 $239 59 days
49706 Corte Molino 4 3 1,927 $599,000 $310 66 days
44458 Duckhorn 1 1 937 $240,000 $256 70 days
52336 Calle Camacho 3 1 720 $349,900 $485 72 days
48785 Van Buren Street 3 2 1,624 $1,475,000 $908 76 days
Damascus Avenue N/A N/A N/A $87,000 Unknown 82 days
Damascus Avenue N/A N/A N/A $87,000 Unknown 82 days
83829 Tyler Street 6 N/A N/A N/A $380,000 Unknown 85 days
Damascus Avenue N/A N/A N/A $87,000 Unknown 85 days
Damascus Avenue N/A N/A N/A $87,000 Unknown 85 days
Damascus Avenue N/A N/A N/A $87,000 Unknown 88 days
83457 Ixtapa 3 2 1,693 $559,900 $330 91 days
48606 El Castillo Road 5 2 2,148 $888,000 $413 91 days
83-763 Calle Trejo 5 3 2,824 $644,880 $228 34 days
49098 Pluma Gris 6 4 2,770 $640,000 $231 102 days
50369 San Solano Road 4 4 1,912 $750,000 $392 104 days
85346 Araby 4 3 1,440 $449,000 $311 108 days
83536 Avenida Campanas 4 4 2,435 $729,000 $299 121 days
53918 Shady 3 3 1,367 $434,900 $318 130 days
00 44th Avenue N/A N/A N/A $4,611,600 Unknown 53 days
49300 Polk Street N/A N/A N/A $1,199,000 Unknown 137 days
86169 Arrowood Avenue 1 1 1,105 $319,000 $288 141 days
83697 Shadowrock Drive 5 3 2,162 $539,900 $249 147 days
52nd Avenue N/A N/A N/A $275,000 Unknown 148 days
45916 Meritage Lane 2 2 1,375 $375,000 $272 153 days
84640 Ave 54 N/A N/A N/A $750,000 Unknown 154 days
84080 Van Buren Street N/A N/A 39,640 $2,050,000 $51 168 days
84297 Catalina 6 3 2,502 $565,000 $225 182 days
53207 Calle Camacho 3 3 1,459 $335,000 $229 19 days
85985 Vista Del Norte N/A N/A N/A $845,000 Unknown 194 days
Average: 4.1 2.7 3,938 $1,253,352 $345 238 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84045 Bella Roma Lane 4 2 1,314 $435,000 $331 6 days
85335 Araby Avenue 3 1 891 $349,900 $392 11 days
50510 Calle Cebrino 7 4 2,824 $1,099,000 $389 21 days
48327 San Gorgonio Place 3 2 1,798 $492,000 $273 24 days
86037 Palmeras Circle 4 2 1,536 $295,000 $192 32 days
84032 Calle Granada 4 2 1,812 $560,000 $309 33 days
49785 Redondo Poniente 5 3 2,300 $599,000 $260 7 days
50157 Calle Tolosa 4 4 1,912 $550,000 $287 23 days
52173 Calle Avila 2 1 756 $215,000 $284 5 days
84133 La Jolla Avenue 4 3 2,395 $595,000 $248 0 days
85190 Avenida Yucateco 3 3 1,580 $519,000 $328 47 days
83-788 Calle Trejo Drive 4 3 2,404 $605,866 $252 50 days
83-800 Calle Trejo Drive 3 2 1,959 $569,215 $290 20 days
83-795 Calle Trejo Drive 4 3 2,404 $612,196 $254 50 days
83-764 Pyramid Ranch Drive 3 2 1,959 $580,678 $296 15 days
83805 Avenida La Luna 6 3 2,976 $750,000 $252 3 days
85170 Avenida Yucateco 3 2 1,367 $425,000 $310 61 days
50-517 Paseo Cisneros 3 2 1,959 $567,930 $289 12 days
83865 Corte El Alba 4 3 2,642 $565,000 $213 108 days
84481 Ruebens Way 4 3 2,067 $525,000 $253 132 days
53020 Torino Place 4 2 1,959 $535,000 $273 0 days
48482 Red Mountain Place 6 3 2,940 $799,900 $272 151 days
52425 Las Palmas 3 2 1,120 $240,000 $214 15 days
44473 Masson Drive N/A 1 936 $194,500 $207 654 days
Average: 3.9 2.4 1,908 $528,299 $278 56 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52117 Genoa Drive 4 3 2,593 $469,000 $460,000 $177 70 days 7/27/26
83836 Corte Estivo 5 3 2,566 $800,000 $780,000 $303 10 days 7/24/26
50264 San Capistrano Drive 5 4 2,395 $625,000 $620,000 $258 46 days 7/23/26
85811 Avenida Aleenah 4 2 1,314 $450,000 $450,000 $342 71 days 7/16/26
84431 Calle Larriva 6 3 2,404 $899,000 $916,000 $381 9 days 7/15/26
84109 Avenida Europa 4 2 1,564 $466,000 $468,000 $299 0 days 7/14/26
52845 Calle Joyce 3 2 1,280 $421,000 $430,000 $335 23 days 7/10/26
84532 Vermouth Drive 3 3 1,401 $469,000 $450,000 $321 13 days 7/8/26
44448 Masson Drive 1 1 1,105 $300,000 $290,000 $262 114 days 6/26/26
1423 2nd N/A N/A 1,548 $350,000 $325,000 $209 7 days 6/24/26
84553 Las Lunas Avenue 3 2 1,199 $415,000 $415,000 $346 17 days 6/24/26
83330 El Greco Avenue 4 2 1,741 $340,000 $340,000 $195 24 days 6/23/26
53019 Calle Empalme 5 3 2,824 $599,999 $599,999 $212 3 days 6/23/26
85505 Sylmar Lane 4 2 1,316 $435,000 $435,000 $330 14 days 6/17/26
1449 3rd Street 2 1 840 $350,000 $340,000 $404 287 days 6/15/26
50-607 Paseo Cisneros 3 2 2,824 $638,093 $592,093 $209 13 days 6/10/26
83637 Granite Pass Trail 6 3 2,940 $775,000 $775,000 $263 11 days 6/8/26
83-775 Pyramid Ranch Drive 4 3 2,404 $608,111 $557,954 $232 41 days 6/8/26
48734 Chichen Itza 4 2 2,192 $500,000 $505,000 $230 26 days 6/4/26
51724 Douma Street 2 2 1,440 $300,000 $300,000 $208 20 days 6/3/26
84440 Calle Chavez 4 3 2,404 $598,000 $585,000 $243 234 days 6/1/26
84103 Siena Lane 8 4 2,824 $999,000 $950,000 $336 1 day 5/29/26
83796 Calle Moreno Street 8 4 2,824 $999,000 $950,000 $336 1 day 5/29/26
50432 Mary Court 4 2 1,320 $405,000 $405,000 $306 41 days 5/29/26
83-766 Pyramid Ranch Drive 4 3 2,404 $615,344 $580,235 $241 36 days 5/29/26
52426 Shady Lane 4 2 1,423 $399,000 $410,000 $288 133 days 5/29/26
50007 Calle Frontera 4 3 2,239 $585,000 $585,000 $261 223 days 5/29/26
44451 Duckhorn Drive 1 1 528 $109,500 $100,000 $189 17 days 5/27/26
1443 2nd 4 3 1,175 $399,000 $399,000 $339 15 days 5/27/26
52300 Jennifer Way 3 2 1,262 $415,900 $420,000 $332 24 days 5/26/26
52717 Calle Techa 4 2 1,445 $385,000 $345,000 $238 104 days 5/23/26
86159 Calle Geranio 3 1 1,008 $420,000 $420,000 $416 7 days 5/22/26
84576 Vermouth Drive 3 2 1,401 $455,000 $455,000 $324 37 days 5/18/26
83-778 Pyramid Ranch Drive 5 3 2,824 $640,061 $629,553 $222 23 days 5/15/26
85177 Avenida Reforma 3 3 1,367 $447,000 $450,000 $329 47 days 5/14/26
83777 Corte Estivo 5 3 2,566 $649,900 $635,000 $247 81 days 5/13/26
Palm Avenue N/A N/A N/A $165,000 $125,000 Unknown 64 days 5/12/26
86127 Arrowood Avenue 1 1 695 $219,000 $219,000 $315 16 days 5/6/26
48428 Luna De Nicoleta Street 3 2 1,593 $470,000 $470,000 $295 9 days 5/4/26
83-797 Pyramid Ranch Drive 3 2 2,824 $542,741 $504,990 $178 36 days 4/29/26
52402 Michelle Drive 3 2 1,294 $435,000 $425,000 $328 50 days 4/28/26
85164 Bagdad Avenue 3 1 1,099 $299,000 $299,000 $272 10 days 4/27/26
83-765 Pyramid Ranch Drive 3 2 1,959 $573,958 $547,990 $279 36 days 4/24/26
83-788 Pyramid Rnch Drive 3 2 1,959 $551,990 $507,990 $259 47 days 4/20/26
83644 Jaderock Road 3 2 1,368 $460,000 $470,000 $343 4 days 4/15/26
83486 Todos Santos Avenue 3 3 1,694 $525,000 $525,000 $309 7 days 4/13/26
83666 Glendora Ridge Avenue 5 3 2,940 $569,000 $580,000 $197 36 days 4/7/26
83-834 Pyramid Ranch Drive 3 2 2,824 $624,990 $579,050 $205 14 days 3/27/26
84268 Miramar Court 3 2 1,288 $468,000 $460,000 $357 22 days 3/26/26
84434 Calle Chavez 6 4 2,824 $895,000 $895,000 $316 46 days 3/24/26
Average: 3.8 2.3 1,841 $501,454 $489,518 $279 49 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66